Table 31a Frequency of use of marijuana or hashish during the last 12 months. 2015. Percentages.
Table 31a Frequency of use of marijuana or hashish during the last 12 months. 2015. Percentages.
Download XLSNumber of occasions | Once or more | No response | ||||||
0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||
Albania | 95 | 3 | 1 | 0 | 0 | 1 | 5 | 1 |
Austria | 83 | 8 | 3 | 1 | 1 | 3 | 17 | 2 |
Belgium (Flanders) | 86 | 6 | 3 | 2 | 1 | 3 | 14 | 0 |
Bulgaria | 79 | 9 | 4 | 2 | 2 | 4 | 21 | 1 |
Croatia | 84 | 7 | 3 | 2 | 2 | 2 | 16 | 1 |
Cyprus | 94 | 3 | 1 | 1 | 1 | 1 | 6 | 1 |
Czech Republic | 73 | 13 | 5 | 3 | 3 | 3 | 27 | 1 |
Denmark | 89 | 5 | 3 | 1 | 1 | 1 | 11 | 1 |
Estonia | 81 | 9 | 4 | 3 | 2 | 2 | 19 | 1 |
Faroes | 95 | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
Finland | 93 | 4 | 1 | 1 | 0 | 1 | 7 | 0 |
Macedonia | 96 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
France | 73 | 9 | 4 | 4 | 3 | 7 | 27 | 1 |
Georgia | 92 | 4 | 1 | 1 | 1 | 1 | 8 | 2 |
Greece | 93 | 4 | 1 | 1 | 1 | 1 | 7 | 0 |
Hungary | 91 | 5 | 2 | 1 | 1 | 1 | 9 | 1 |
Iceland | 94 | 2 | 1 | 1 | 1 | 2 | 6 | 1 |
Ireland | 84 | 6 | 4 | 1 | 1 | 4 | 16 | 2 |
Italy | 77 | 8 | 4 | 3 | 3 | 5 | 23 | 1 |
Liechtenstein | 74 | 11 | 4 | 3 | 3 | 4 | 26 | 1 |
Lithuania | 89 | 7 | 2 | 1 | 1 | 1 | 11 | 1 |
Malta | 90 | 5 | 2 | 1 | 1 | 2 | 10 | 1 |
Moldova | 97 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Monaco | 76 | 10 | 5 | 4 | 2 | 4 | 24 | 1 |
Montenegro | 94 | 3 | 1 | 1 | 1 | 1 | 6 | 0 |
Netherlands | 80 | 8 | 4 | 2 | 2 | 4 | 20 | 0 |
Norway | 95 | 3 | 1 | 0 | 0 | 1 | 5 | 1 |
Poland | 82 | 8 | 3 | 2 | 2 | 2 | 18 | 1 |
Portugal | 87 | 6 | 2 | 2 | 1 | 2 | 13 | 0 |
Romania | 94 | 3 | 1 | 0 | 1 | 1 | 6 | 1 |
Slovakia | 81 | 9 | 4 | 2 | 1 | 2 | 19 | 0 |
Slovenia | 79 | 9 | 4 | 2 | 2 | 4 | 21 | 1 |
Sweden | 95 | 3 | 1 | 1 | 0 | 1 | 5 | 1 |
Ukraine | 94 | 3 | 1 | 1 | 0 | 1 | 6 | 2 |
AVERAGE | 87 | 6 | 2 | 1 | 1 | 2 | 13 | 1 |
Latvia | 89 | 5 | 1 | 2 | 0 | 2 | 11 | 1 |
Spain a | 77 | 6 | 5 | 3 | 3 | 7 | 23 | 3 |
United States | 75 | 8 | 4 | 3 | 3 | 7 | 25 | 4 |
a Number of days, not occasions.