Table 32a. Frequency of use of marijuana or hashish during the last 30 days. 2015. Percentages.
Table 32a Frequency of use of marijuana or hashish during the last 30 days. 2015. Percentages.
Download XLSNumber of occasions | Once or more | No response | ||||||
0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||
Albania | 96 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
Austria | 91 | 4 | 1 | 1 | 1 | 1 | 9 | 2 |
Belgium (Flanders) | 92 | 4 | 1 | 1 | 1 | 1 | 8 | 0 |
Bulgaria | 88 | 6 | 2 | 2 | 1 | 2 | 12 | 2 |
Croatia | 92 | 4 | 1 | 1 | 1 | 1 | 8 | 1 |
Cyprus | 95 | 2 | 1 | 1 | 0 | 1 | 5 | 1 |
Czech Republic | 87 | 8 | 2 | 1 | 1 | 2 | 13 | 1 |
Denmark | 95 | 3 | 1 | 0 | 0 | 0 | 5 | 1 |
Estonia | 92 | 5 | 1 | 1 | 0 | 0 | 8 | 2 |
Faroes | 99 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Finland | 98 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Macedonia | 98 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
France | 83 | 7 | 3 | 2 | 2 | 2 | 17 | 1 |
Georgia | 96 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
Greece | 96 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
Hungary | 96 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
Iceland | 98 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ireland | 91 | 5 | 1 | 1 | 1 | 2 | 10 | 2 |
Italy | 85 | 6 | 3 | 1 | 2 | 3 | 15 | 1 |
Liechtenstein | 89 | 6 | 2 | 1 | 1 | 2 | 11 | 0 |
Lithuania | 96 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
Malta | 95 | 3 | 1 | 0 | 1 | 1 | 5 | 1 |
Moldova | 98 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Monaco | 88 | 6 | 3 | 1 | 2 | 1 | 12 | 1 |
Montenegro | 97 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Netherlands | 88 | 6 | 3 | 1 | 1 | 1 | 12 | 0 |
Norway | 98 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Poland | 91 | 5 | 2 | 1 | 1 | 1 | 9 | 1 |
Portugal | 92 | 4 | 1 | 1 | 1 | 1 | 8 | 1 |
Romania | 97 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
Slovakia | 91 | 6 | 2 | 1 | 0 | 1 | 9 | 1 |
Slovenia | 88 | 6 | 2 | 1 | 1 | 2 | 12 | 1 |
Sweden | 98 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Ukraine | 98 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
AVERAGE | 93 | 3 | 1 | 1 | 1 | 1 | 7 | 1 |
Latvia | 96 | 2 | 1 | 0 | 1 | 0 | 4 | 1 |
Spain a | 86 | 6 | 3 | 2 | 2 | 2 | 14 | 5 |
United States | 85 | 5 | 3 | 2 | 2 | 3 | 15 | 4 |
a Number of days, not occasions.