Table 34b. Frequency of lifetime use of illicit drugs other than marijuana or hashish by gender. 2015. Percentages.
Table 34b Frequency of lifetime use of illicit drugs other than marijuana or hashish a by gender. 2015. Percentages.
Download XLSNumber of occasions | Once or more | No response b | ||||||||||||||
0 | 1-2 | 3-9 | 10-19 | 20-39 | 40 + | |||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
Albania | 90 | 97 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 3 | 0 | 0 |
Austria | 96 | 95 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 |
Belgium (Flanders) | 94 | 94 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 |
Bulgaria | 87 | 91 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 1 | 13 | 9 | 0 | 0 |
Croatia | 95 | 95 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 |
Cyprus | 91 | 96 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 9 | 4 | 0 | 0 |
Czech Republic | 94 | 94 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 |
Denmark c | 96 | 98 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 |
Estonia c | 95 | 94 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Faroes | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Finland c | 98 | 98 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Former Yugoslav Republic of Macedonia | 95 | 97 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
France | 92 | 93 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 7 | 0 | 0 |
Georgia | 89 | 97 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 3 | 0 | 0 |
Greece | 94 | 98 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 |
Hungary | 95 | 94 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 |
Iceland | 97 | 97 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
Ireland | 91 | 95 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 5 | 0 | 0 |
Italy | 91 | 95 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 5 | 0 | 0 |
Liechtenstein | 95 | 96 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 0 |
Lithuania | 95 | 96 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 |
Malta | 96 | 94 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
Moldova | 96 | 99 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Monaco | 96 | 95 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
Montenegro | 92 | 96 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 4 | 0 | 0 |
Netherlands | 94 | 95 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 0 | 0 |
Norway | 97 | 98 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
Poland | 91 | 92 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 | 0 | 0 |
Portugal | 96 | 97 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Romania | 93 | 95 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 0 | 0 |
Slovakia | 94 | 93 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 7 | 0 | 0 |
Slovenia | 95 | 95 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 |
Sweden c | 97 | 97 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
Ukraine | 96 | 98 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
AVERAGE | 94 | 96 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
Latvia | 93 | 94 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | 0 |
Spain | 95 | 96 | . | . | . | . | . | . | . | . | . | . | 6 | 4 | 0 | 0 |
United States d | 86 | 85 | . | . | . | . | . | . | . | . | . | . | 14 | 15 | 5 | 3 |
a Includes amphetamines, cocaine, crack, ecstasy, LSD or other hallucinogens, heroin and GHB.
b On all seven items.
c Crack not included.
d Includes non-prescribed use of tranquillisers but does not include ecstasy or GHB.