Table 09a. Frequency of use of any alcoholic beverage during the last 30 days. 2015. Percentages.
Table 9a. Frequency of use of any alcoholic beverage during the last 30 days. 2015. Percentages.
Download XLSNumber of occasions | Once or more | No response | ||||||
0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||
Albania | 68 | 18 | 7 | 4 | 2 | 2 | 32 | 2 |
Austria | 32 | 28 | 18 | 10 | 7 | 5 | 68 | 1 |
Belgium (Flanders) | 44 | 20 | 13 | 10 | 9 | 4 | 56 | 1 |
Bulgaria | 41 | 27 | 13 | 8 | 6 | 4 | 59 | 2 |
Croatia | 45 | 23 | 14 | 8 | 6 | 4 | 55 | 1 |
Cyprus | 32 | 23 | 15 | 12 | 11 | 6 | 68 | 2 |
Czech Republic | 32 | 36 | 17 | 8 | 5 | 2 | 68 | 1 |
Denmark | 27 | 32 | 19 | 11 | 7 | 4 | 73 | 1 |
Estonia | 62 | 25 | 8 | 3 | 2 | 0 | 38 | 1 |
Faroes | 62 | 24 | 8 | 3 | 1 | 1 | 38 | 2 |
Finland | 68 | 23 | 6 | 1 | 1 | 0 | 32 | 0 |
Former Yugoslav Republic of Macedonia | 62 | 17 | 9 | 5 | 4 | 3 | 38 | 2 |
France | 47 | 24 | 14 | 8 | 6 | 2 | 53 | 1 |
Georgia | 57 | 25 | 10 | 4 | 3 | 2 | 43 | 2 |
Greece | 34 | 31 | 18 | 10 | 6 | 2 | 66 | 1 |
Hungary | 45 | 30 | 13 | 7 | 4 | 2 | 55 | 1 |
Iceland | 91 | 7 | 1 | 1 | 0 | 0 | 9 | 0 |
Ireland | 65 | 20 | 8 | 4 | 2 | 1 | 35 | 2 |
Italy | 43 | 26 | 13 | 9 | 5 | 3 | 57 | 1 |
Liechtenstein | 41 | 19 | 13 | 11 | 9 | 8 | 59 | 1 |
Lithuania | 66 | 22 | 7 | 3 | 1 | 1 | 34 | 2 |
Malta | 46 | 21 | 14 | 9 | 6 | 4 | 54 | 2 |
Moldova | 44 | 38 | 11 | 4 | 2 | 2 | 56 | 0 |
Monaco | 46 | 22 | 17 | 8 | 5 | 2 | 54 | 2 |
Montenegro | 60 | 18 | 8 | 6 | 4 | 3 | 40 | 1 |
Netherlands | 51 | 19 | 12 | 8 | 6 | 4 | 49 | 0 |
Norway | 78 | 15 | 4 | 2 | 1 | 0 | 22 | 2 |
Poland | 53 | 25 | 11 | 6 | 3 | 2 | 47 | 1 |
Portugal | 58 | 22 | 10 | 5 | 3 | 2 | 42 | 3 |
Romania | 53 | 25 | 11 | 5 | 4 | 2 | 47 | 3 |
Slovakia | 51 | 26 | 11 | 6 | 4 | 2 | 49 | 1 |
Slovenia | 48 | 25 | 13 | 7 | 4 | 3 | 52 | 1 |
Sweden | 74 | 17 | 6 | 2 | 0 | 1 | 26 | 1 |
Ukraine | 61 | 24 | 9 | 3 | 2 | 1 | 39 | 3 |
AVERAGE | 52 | 24 | 11 | 6 | 4 | 2 | 48 | 1 |
Latvia | 56 | 25 | 10 | 4 | 3 | 1 | 44 | 3 |
Spain a | 35 | 30 | 24 | 6 | 4 | 2 | 65 | 7 |
United States | 79 | 13 | 5 | 2 | 1 | 0 | 22 | 6 |
a Number of days, not occasions.