Table 21b. Frequency of lifetime intoxication by gender. 2015. Percentages.
Table 21b. Frequency of lifetime intoxication by gender. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response | ||||||||||||||
| 0 | 1-2 | 3-9 | 10-19 | 20-39 | 40 + | |||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Albania | 70 | 86 | 18 | 11 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 30 | 14 | 2 | 1 |
| Austria | 49 | 53 | 24 | 24 | 18 | 16 | 5 | 4 | 3 | 2 | 2 | 1 | 51 | 47 | 1 | 1 |
| Belgium (Flanders) | 69 | 72 | 19 | 16 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 31 | 28 | 1 | 1 |
| Bulgaria | 52 | 58 | 23 | 25 | 15 | 13 | 5 | 2 | 2 | 1 | 3 | 1 | 48 | 42 | 2 | 2 |
| Croatia | 49 | 58 | 24 | 23 | 17 | 14 | 4 | 2 | 2 | 1 | 3 | 1 | 51 | 42 | 1 | 1 |
| Cyprus | 62 | 74 | 22 | 18 | 12 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 38 | 26 | 2 | 1 |
| Czech Republic | 47 | 49 | 31 | 31 | 16 | 17 | 3 | 2 | 1 | 1 | 1 | 1 | 53 | 51 | 1 | 0 |
| Denmark | 40 | 40 | 24 | 23 | 23 | 24 | 6 | 9 | 3 | 3 | 3 | 2 | 60 | 60 | 1 | 1 |
| Estonia | 63 | 61 | 23 | 24 | 11 | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 37 | 39 | 1 | 1 |
| Faroes | 69 | 63 | 19 | 20 | 9 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 0 | 2 |
| Finland | 63 | 63 | 16 | 17 | 14 | 15 | 3 | 3 | 2 | 1 | 1 | 1 | 37 | 37 | 1 | 0 |
| Macedonia | 72 | 83 | 16 | 12 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 28 | 17 | 2 | 1 |
| France | 60 | 66 | 21 | 20 | 12 | 11 | 3 | 2 | 2 | 1 | 1 | 0 | 40 | 34 | 0 | 0 |
| Georgia | 50 | 65 | 28 | 27 | 16 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 50 | 35 | 4 | 5 |
| Greece | 65 | 66 | 22 | 23 | 10 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 35 | 34 | 0 | 0 |
| Hungary | 43 | 50 | 27 | 25 | 19 | 18 | 6 | 4 | 3 | 2 | 3 | 1 | 57 | 50 | 0 | 1 |
| Iceland | 91 | 89 | 5 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 0 |
| Ireland | 66 | 66 | 17 | 14 | 11 | 13 | 2 | 3 | 1 | 3 | 2 | 1 | 34 | 34 | 2 | 3 |
| Italy | 66 | 67 | 20 | 20 | 9 | 10 | 3 | 2 | 1 | 1 | 1 | 0 | 34 | 33 | 1 | 1 |
| Liechtenstein | 54 | 61 | 23 | 17 | 15 | 16 | 6 | 2 | 2 | 2 | 0 | 1 | 46 | 39 | 1 | 0 |
| Lithuania | 53 | 54 | 26 | 27 | 14 | 14 | 2 | 3 | 1 | 1 | 2 | 1 | 47 | 46 | 1 | 1 |
| Malta | 65 | 59 | 20 | 19 | 11 | 16 | 2 | 4 | 1 | 1 | 0 | 1 | 35 | 41 | 1 | 1 |
| Moldova | 67 | 84 | 23 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 16 | 1 | 0 |
| Monaco | 59 | 57 | 18 | 18 | 15 | 16 | 4 | 3 | 1 | 4 | 2 | 1 | 41 | 43 | 1 | 0 |
| Montenegro | 69 | 88 | 16 | 9 | 10 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 31 | 12 | 1 | 0 |
| Netherlands | 70 | 66 | 15 | 18 | 10 | 12 | 3 | 3 | 1 | 1 | 1 | 0 | 30 | 34 | 0 | 0 |
| Norway | 77 | 74 | 12 | 14 | 8 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 23 | 26 | 2 | 2 |
| Poland | 64 | 65 | 20 | 21 | 11 | 11 | 3 | 2 | 1 | 1 | 2 | 1 | 36 | 35 | 1 | 1 |
| Portugal | 73 | 74 | 14 | 15 | 9 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 27 | 26 | 2 | 1 |
| Romania | 58 | 77 | 22 | 16 | 13 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 42 | 23 | 2 | 1 |
| Slovakia | 56 | 55 | 24 | 26 | 13 | 15 | 4 | 2 | 1 | 1 | 2 | 1 | 44 | 45 | 1 | 0 |
| Slovenia | 55 | 59 | 24 | 22 | 15 | 14 | 4 | 3 | 1 | 1 | 2 | 1 | 45 | 41 | 1 | 1 |
| Sweden | 75 | 70 | 13 | 15 | 8 | 11 | 2 | 3 | 1 | 1 | 1 | 1 | 25 | 30 | 1 | 1 |
| Ukraine | 57 | 61 | 26 | 27 | 12 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 43 | 39 | 2 | 2 |
| AVERAGE | 62 | 66 | 20 | 19 | 12 | 11 | 3 | 2 | 1 | 1 | 1 | 1 | 38 | 34 | 2 | 2 |
| Latvia | 56 | 56 | 22 | 24 | 13 | 17 | 4 | 2 | 2 | 1 | 3 | 0 | 44 | 44 | 2 | 3 |
| Spain a | 54 | 50 | 16 | 18 | 16 | 20 | 6 | 5 | 4 | 4 | 4 | 3 | 46 | 50 | 1 | 1 |
| United States | 74 | 69 | 11 | 15 | 9 | 11 | 3 | 3 | 2 | 1 | 3 | 1 | 26 | 31 | 7 | 7 |
a Number of days, not occasions.