Table 49. Cigarette use during the last 30 days by gender. 1995-2015. Percentages.
Table 49. Cigarette use during the last 30 days by gender. 1995-2015. Percentages.
Download XLSBoys | Girls | All students | ||||||||||||||||
1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
Albania | . | . | . | . | 22 | 18 | . | . | . | . | 6 | 5 | . | . | . | . | 13 | 11 |
Armenia | . | . | . | 17 | . | . | . | . | . | 1 | . | . | . | . | . | 7 | . | . |
Austria | . | . | 48 | 42 | . | 27 | . | . | 56 | 48 | . | 28 | . | . | 49 | 45 | . | 28 |
Belgium (Flanders) | . | . | 33 | 24 | 26 | 16 | . | . | 30 | 23 | 25 | 14 | . | . | 32 | 23 | 26 | 15 |
Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 28 | .. | . | . | . | . | 21 | .. | . | . | . | . | 24 | .. | . |
Bosnia and Herzegovina (RS) a | . | . | . | 20 | 16 | . | . | . | . | 17 | 14 | . | . | . | . | 19 | 15 | . |
Bulgaria | . | 48 | 42 | 36 | 33 | 30 | . | 51 | 50 | 44 | 46 | 37 | . | 50 | 46 | 40 | 39 | 33 |
Croatia | 34 | 40 | 36 | 38 | 41 | 32 | 28 | 36 | 37 | 38 | 41 | 34 | 32 | 38 | 36 | 38 | 41 | 33 |
Cyprus | 32 | 25 | 33 | 29 | 31 | 22 | 15 | 9 | 18 | 17 | 15 | 13 | 23 | 16 | 25 | 23 | 23 | 18 |
Czech Republic | 37 | 46 | 43 | 36 | 42 | 27 | 31 | 43 | 43 | 45 | 43 | 32 | 34 | 44 | 43 | 41 | 42 | 30 |
Denmark | 24 | 34 | 27 | .. | 26 | 17 | 32 | 41 | 32 | .. | 22 | 21 | 28 | 38 | 30 | .. | 24 | 19 |
Estonia | 37 | 41 | 40 | 32 | 29 | 22 | 22 | 24 | 33 | 27 | 28 | 21 | 28 | 32 | 37 | 29 | 29 | 21 |
Faroes | 40 | 42 | 42 | 31 | 34 | 17 | 43 | 41 | 41 | 34 | 27 | 20 | 42 | 41 | 41 | 33 | 31 | 19 |
Finland | 36 | 44 | 35 | 29 | 33 | 22 | 39 | 43 | 41 | 31 | 35 | 21 | 37 | 43 | 38 | 30 | 34 | 22 |
Former Yugoslav Republic of Macedonia a | . | 38 | . | 25 | . | 27 | . | 35 | . | 22 | . | 21 | . | 37 | . | 23 | . | 24 |
France | . | 41 | 31 | 29 | 34 | 24 | . | 47 | 36 | 31 | 43 | 28 | . | 44 | 33 | 30 | 38 | 26 |
Georgia | . | . | . | . | . | 26 | . | . | . | . | . | 9 | . | . | . | . | . | 18 |
Germany (5 Bundesl.) | . | . | 44 | 30 | 35 | . | . | . | 47 | 37 | 31 | . | . | . | 46 | 34 | 33 | . |
Greece | . | 34 | 27 | 23 | 22 | 21 | . | 36 | 30 | 21 | 20 | 17 | . | 35 | 29 | 22 | 21 | 19 |
Greenland | . | 62 | 56 | . | . | . | . | 71 | 65 | . | . | . | . | 67 | 60 | . | . | . |
Hungary | 36 | 37 | 39 | 31 | 35 | 28 | 32 | 35 | 40 | 34 | 39 | 30 | 34 | 36 | 39 | 33 | 37 | 29 |
Iceland | 30 | 26 | 20 | 15 | 9 | 5 | 33 | 30 | 20 | 18 | 10 | 7 | 32 | 28 | 20 | 16 | 10 | 6 |
Ireland | 37 | 32 | 28 | 19 | 19 | 13 | 45 | 42 | 37 | 27 | 23 | 13 | 41 | 37 | 33 | 23 | 21 | 13 |
Isle of Man | . | . | 23 | 19 | . | . | . | . | 36 | 28 | . | . | . | . | 30 | 24 | . | . |
Italy | 36 | 37 | 35 | 34 | 36 | 35 | 37 | 43 | 40 | 39 | 37 | 40 | 36 | 40 | 38 | 37 | 36 | 37 |
Kosovo (under UNSCR 1244) | . | . | . | . | 16 | . | . | . | . | . | 5 | . | . | . | . | . | 10 | . |
Latvia | .. | 48 | 46 | 44 | 45 | .. | .. | 34 | 36 | 39 | 42 | .. | .. | 40 | 40 | 41 | 43 | .. |
Liechtenstein | . | . | . | . | 33 | 27 | . | . | . | . | 32 | 31 | . | . | . | . | 32 | 29 |
Lithuania | 34 | 49 | 49 | 39 | 39 | 27 | 18 | 30 | 33 | 29 | 35 | 22 | 25 | 40 | 41 | 34 | 37 | 24 |
Malta | 33 | 29 | 28 | 26 | 23 | 12 | 30 | 34 | 26 | 26 | 20 | 18 | 31 | 32 | 27 | 26 | 22 | 15 |
Moldova a | . | . | . | 24 | 23 | 16 | . | . | . | 7 | 8 | 3 | . | . | . | 15 | 15 | 9 |
Monaco | . | . | . | 16 | 29 | 20 | . | . | . | 35 | 47 | 33 | . | . | . | 25 | 38 | 26 |
Montenegro a | . | . | . | 13 | 15 | 18 | . | . | . | 12 | 9 | 12 | . | . | . | 12 | 12 | 15 |
Netherlands | . | .. | 32 | 27 | 30 | 20 | . | .. | 31 | 33 | 29 | 21 | . | .. | 31 | 30 | 29 | 21 |
Norway | 33 | 36 | 24 | 17 | 15 | 10 | 39 | 44 | 32 | 22 | 14 | 10 | 36 | 40 | 28 | 19 | 14 | 10 |
Poland | 34 | 39 | 35 | 22 | 30 | 24 | 23 | 28 | 27 | 20 | 27 | 25 | 28 | 33 | 31 | 21 | 28 | 25 |
Portugal | 22 | 32 | 28 | 20 | 29 | 18 | 25 | 30 | 27 | 18 | 29 | 21 | 24 | 31 | 28 | 19 | 29 | 19 |
Romania | . | 31 | 32 | 26 | 29 | 31 | . | 20 | 26 | 23 | 30 | 30 | . | 24 | 28 | 25 | 29 | 30 |
Russia (Moscow) | . | 48 | 44 | 38 | 30 | . | . | 42 | 44 | 36 | 31 | . | . | 45 | 44 | 37 | 31 | . |
Serbia a | . | . | . | 21 | 20 | . | . | . | . | 21 | 19 | . | . | . | . | 21 | 20 | . |
Slovakia | 34 | 40 | 39 | 35 | 38 | 29 | 20 | 34 | 36 | 38 | 39 | 34 | 27 | 37 | 37 | 37 | 39 | 31 |
Slovenia | 25 | 36 | 35 | 28 | 30 | 19 | 26 | 38 | 38 | 31 | 34 | 25 | 26 | 37 | 36 | 29 | 32 | 22 |
Sweden | 28 | 29 | 20 | 19 | 20 | 11 | 33 | 32 | 26 | 24 | 22 | 14 | 30 | 30 | 23 | 21 | 21 | 13 |
Switzerland | . | . | 33 | 30 | . | . | . | . | 34 | 29 | . | . | . | . | 34 | 29 | . | . |
Turkey (6 cities) | .. | . | 22 | . | . | . | .. | . | 12 | . | . | . | .. | . | 18 | . | . | . |
Ukraine | 51 | 50 | 49 | 38 | 34 | 23 | 28 | 29 | 28 | 24 | 25 | 13 | 38 | 40 | 39 | 31 | 29 | 18 |
United Kingdom | 32 | 31 | 25 | 17 | .. | . | 40 | 37 | 34 | 25 | .. | . | 36 | 34 | 29 | 22 | .. | . |
a Collected data from 2008 instead of 2007.