Table 53. Use of any alcoholic beverage during the last 12 months by gender. 1995-2015. Percentages.
Table 53. Use of any alcoholic beverage during the last 12 months by gender. 1995-2015. Percentages.
Download XLSBoys | Girls | All students | ||||||||||||||||
1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
Albania | . | . | . | . | 63 | 65 | . | . | . | . | 44 | 42 | . | . | . | . | 52 | 53 |
Armenia | . | . | . | 76 | . | . | . | . | . | 58 | . | . | . | . | . | 66 | . | . |
Austria | . | . | 92 | 92 | . | 82 | . | . | 94 | 97 | . | 85 | . | . | 93 | 92 | . | 83 |
Belgium (Flanders) | . | . | 91 | 85 | 82 | 69 | . | . | 89 | 82 | 84 | 76 | . | . | 90 | 83 | 83 | 72 |
Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 74 | .. | . | . | . | . | 59 | .. | . | . | . | . | 66 | .. | . |
Bosnia and Herzegovina (RS) a | . | . | . | 84 | 80 | . | . | . | . | 75 | 70 | . | . | . | . | 79 | 75 | . |
Bulgaria | . | 84 | 87 | 84 | 83 | 81 | . | 81 | 86 | 81 | 83 | 79 | . | 82 | 86 | 83 | 83 | 80 |
Croatia | 75 | 77 | 85 | 83 | 87 | 84 | 65 | 68 | 79 | 84 | 84 | 80 | 70 | 73 | 82 | 84 | 85 | 82 |
Cyprus | 90 | 84 | 84 | 84 | 87 | 83 | 80 | 75 | 74 | 73 | 78 | 77 | 85 | 79 | 79 | 79 | 82 | 80 |
Czech Republic | 91 | 95 | 95 | 92 | 93 | 89 | 92 | 94 | 95 | 95 | 93 | 88 | 91 | 94 | 95 | 97 | 93 | 89 |
Denmark | 95 | 97 | 96 | .. | 93 | 89 | 94 | 96 | 95 | .. | 92 | 90 | 94 | 96 | 95 | .. | 92 | 90 |
Estonia | 85 | 88 | 86 | 84 | 83 | 69 | 85 | 89 | 89 | 90 | 88 | 73 | 85 | 89 | 87 | 87 | 85 | 71 |
Faroes | 69 | 76 | 76 | . | 76 | 69 | 70 | 73 | 76 | . | 76 | 69 | 70 | 75 | 76 | . | 76 | 69 |
Finland | 83 | 84 | 78 | 75 | 73 | 64 | 86 | 87 | 81 | 78 | 76 | 64 | 85 | 86 | 80 | 77 | 75 | 64 |
Former Yugoslav Republic of Macedonia a | . | 65 | . | 58 | . | 57 | . | 50 | . | 50 | . | 45 | . | 57 | . | 54 | . | 51 |
France | . | 79 | 82 | 80 | 86 | 76 | . | 76 | 78 | 81 | 84 | 70 | . | 77 | 80 | 81 | 85 | 73 |
Georgia | . | . | . | . | . | 80 | . | . | . | . | . | 72 | . | . | . | . | . | 76 |
Germany (5 Bundesl.) | . | . | 94 | 91 | 91 | . | . | . | 94 | 93 | 87 | . | . | . | 94 | 92 | 89 | . |
Greece | . | 95 | 93 | 89 | 89 | 86 | . | 92 | 90 | 86 | 88 | 84 | . | 94 | 91 | 87 | 89 | 85 |
Greenland | . | 79 | 68 | . | . | . | . | 83 | 77 | . | . | . | . | 81 | 73 | . | . | . |
Hungary | 80 | 79 | 84 | 83 | 86 | 84 | 80 | 81 | 84 | 85 | 88 | 82 | 80 | 80 | 84 | 84 | 87 | 83 |
Iceland | 71 | 69 | 62 | 52 | 41 | 24 | 73 | 69 | 65 | 60 | 45 | 25 | 72 | 69 | 64 | 56 | 43 | 24 |
Ireland | 85 | 89 | 86 | 79 | 72 | 60 | 85 | 89 | 90 | 77 | 73 | 66 | 86 | 89 | 88 | 78 | 73 | 63 |
Isle of Man | . | . | 92 | 91 | . | . | . | . | 96 | 94 | . | . | . | . | 94 | 93 | . | . |
Italy | 85 | 80 | 85 | 84 | 83 | 78 | 78 | 72 | 80 | 79 | 75 | 75 | 83 | 75 | 82 | 81 | 79 | 76 |
Kosovo (under UNSCR 1244) | . | . | . | . | 28 | . | . | . | . | . | 11 | . | . | . | . | . | 18 | . |
Latvia | .. | 88 | 86 | 88 | 85 | .. | .. | 88 | 88 | 91 | 90 | .. | .. | 88 | 87 | 89 | 87 | .. |
Liechtenstein | . | . | . | . | 82 | 87 | . | . | . | . | 90 | 78 | . | . | . | . | 86 | 82 |
Lithuania | 84 | 92 | 94 | 86 | 83 | 67 | 88 | 90 | 94 | 89 | 87 | 71 | 87 | 91 | 94 | 87 | 85 | 69 |
Malta | 88 | 91 | 91 | 90 | 86 | 78 | 89 | 91 | 89 | 86 | 86 | 82 | 89 | 91 | 90 | 87 | 86 | 80 |
Moldova a | . | . | . | 82 | .. | 79 | . | . | . | 75 | .. | 72 | . | . | . | 78 | .. | 75 |
Monaco | . | . | . | 86 | 87 | 79 | . | . | . | 88 | 92 | 81 | . | . | . | 87 | 89 | 80 |
Montenegro a | . | . | . | 63 | 70 | 70 | . | . | . | 49 | 52 | 52 | . | . | . | 56 | 61 | 61 |
Netherlands | . | .. | 86 | 83 | 81 | 66 | . | .. | 85 | 86 | 78 | 68 | . | .. | 85 | 84 | 79 | 67 |
Norway | 70 | 75 | 74 | 63 | 58 | 43 | 73 | 81 | 79 | 70 | 62 | 47 | 72 | 78 | 76 | 66 | 60 | 45 |
Poland | 84 | 86 | 88 | 79 | 80 | 72 | 77 | 78 | 83 | 78 | 76 | 70 | 80 | 82 | 85 | 78 | 78 | 71 |
Portugal | 76 | 75 | 76 | 80 | 75 | 66 | 73 | 73 | 72 | 79 | 74 | 66 | 74 | 74 | 74 | 79 | 74 | 66 |
Romania | . | 85 | 84 | 83 | 76 | 75 | . | 75 | 77 | 66 | 68 | 63 | . | 79 | 80 | 74 | 72 | 69 |
Russia (Moscow) | . | 85 | 82 | 76 | 67 | . | . | 89 | 89 | 85 | 74 | . | . | 87 | 86 | 80 | 71 | . |
Serbia a | . | . | . | 81 | 80 | . | . | . | . | 76 | 73 | . | . | . | . | 78 | 77 | . |
Slovakia | 85 | 91 | 90 | 87 | 85 | 78 | 86 | 89 | 91 | 89 | 88 | 82 | 85 | 90 | 90 | 88 | 87 | 80 |
Slovenia | 74 | 84 | 85 | 86 | 88 | 81 | 71 | 82 | 81 | 87 | 86 | 79 | 73 | 83 | 83 | 87 | 87 | 80 |
Sweden | 81 | 82 | 77 | 67 | 63 | 48 | 82 | 84 | 77 | 74 | 66 | 55 | 82 | 83 | 77 | 71 | 65 | 51 |
Switzerland | . | . | 88 | 85 | . | . | . | . | 87 | 84 | . | . | . | . | 88 | 85 | . | . |
Turkey (6 cities) | .. | . | 40 | . | . | . | .. | . | 28 | . | . | . | .. | . | 35 | . | . | . |
Ukraine | 76 | 79 | 83 | 82 | 77 | 66 | 81 | 84 | 85 | 85 | 82 | 72 | 79 | 81 | 84 | 83 | 79 | 69 |
United Kingdom | 90 | 92 | 90 | 88 | .. | . | 90 | 91 | 92 | 88 | .. | . | 90 | 91 | 91 | 88 | .. | . |
a Collected data from 2008 instead of 2007.