Table 54. Use of any alcoholic beverage 20 times or more during the last 12 months by gender. 1995-2015. Percentages.
Table 54. Use of any alcoholic beverage 20 times or more during the last 12 months by gender. 1995-2015. Percentages.
Download XLSBoys | Girls | All students | ||||||||||||||||
1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
Albania | . | . | . | . | 8 | 8 | . | . | . | . | 2 | 3 | . | . | . | . | 5 | 5 |
Armenia | . | . | . | 10 | . | . | . | . | . | 2 | . | . | . | . | . | 6 | . | . |
Austria | . | . | 46 | 51 | . | 27 | . | . | 36 | 44 | . | 24 | . | . | 41 | 47 | . | 26 |
Belgium (Flanders) | . | . | 41 | 36 | 33 | 23 | . | . | 25 | 23 | 26 | 18 | . | . | 34 | 30 | 30 | 21 |
Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 28 | .. | . | . | . | . | 11 | .. | . | . | . | . | 19 | .. | . |
Bosnia and Herzegovina (RS) a | . | . | . | 34 | 24 | . | . | . | . | 19 | 9 | . | . | . | . | 27 | 16 | . |
Bulgaria | . | 14 | 26 | 30 | 26 | 21 | . | 9 | 14 | 18 | 16 | 11 | . | 11 | 19 | 24 | 21 | 16 |
Croatia | 13 | 18 | 28 | 28 | 32 | 24 | 5 | 7 | 13 | 18 | 18 | 15 | 10 | 13 | 21 | 23 | 25 | 20 |
Cyprus | 35 | 24 | 26 | 22 | 28 | 23 | 13 | 9 | 9 | 8 | 12 | 12 | 24 | 16 | 17 | 15 | 20 | 17 |
Czech Republic | 29 | 39 | 42 | 34 | 37 | 20 | 20 | 22 | 28 | 28 | 22 | 13 | 24 | 30 | 34 | 31 | 29 | 16 |
Denmark | 45 | 60 | 48 | .. | 36 | 30 | 39 | 34 | 36 | .. | 26 | 25 | 42 | 51 | 42 | .. | 30 | 27 |
Estonia | 12 | 17 | 24 | 22 | 16 | 9 | 7 | 11 | 19 | 19 | 18 | 6 | 9 | 14 | 21 | 20 | 17 | 8 |
Faroes | 17 | 23 | 26 | . | 13 | 10 | 19 | 14 | 26 | . | 10 | 13 | 18 | 18 | 27 | . | 11 | 11 |
Finland | 10 | 17 | 13 | 11 | 11 | 6 | 14 | 15 | 13 | 11 | 12 | 5 | 13 | 16 | 13 | 11 | 11 | 5 |
Former Yugoslav Republic of Macedonia a | . | 10 | . | 16 | . | 14 | . | 4 | . | 7 | . | 5 | . | 7 | . | 12 | . | 9 |
France | . | 17 | 17 | 26 | 30 | 19 | . | 7 | 8 | 15 | 18 | 10 | . | 12 | 12 | 20 | 24 | 15 |
Georgia | . | . | . | . | . | 14 | . | . | . | . | . | 4 | . | . | . | . | . | 9 |
Germany (5 Bundesl.) | . | . | 35 | 43 | 37 | . | . | . | 23 | 31 | 24 | . | . | . | 29 | 37 | 30 | . |
Greece | . | 41 | 32 | 28 | 30 | 19 | . | 26 | 23 | 15 | 15 | 12 | . | 32 | 27 | 21 | 23 | 15 |
Greenland | . | 10 | 10 | . | . | . | . | 15 | 11 | . | . | . | . | 12 | 11 | . | . | . |
Hungary | 16 | 12 | 20 | 19 | 20 | 17 | 7 | 6 | 10 | 14 | 11 | 11 | 12 | 9 | 15 | 16 | 16 | 14 |
Iceland | 11 | 11 | 10 | 6 | 3 | 2 | 12 | 11 | 8 | 7 | 3 | 2 | 11 | 10 | 9 | 7 | 3 | 2 |
Ireland | 34 | 39 | 31 | 23 | 14 | 9 | 30 | 39 | 39 | 20 | 14 | 7 | 32 | 39 | 35 | 21 | 14 | 8 |
Isle of Man | . | . | 32 | 38 | . | . | . | . | 30 | 35 | . | . | . | . | 31 | 36 | . | . |
Italy | 25 | 17 | 27 | 23 | 24 | 15 | 13 | 9 | 12 | 14 | 11 | 8 | 20 | 12 | 19 | 19 | 17 | 12 |
Kosovo (under UNSCR 1244) | . | . | . | . | 3 | . | . | . | . | . | 0 | . | . | . | . | . | 1 | . |
Latvia | .. | 15 | 19 | 22 | 22 | .. | .. | 11 | 15 | 21 | 20 | .. | .. | 13 | 17 | 21 | 21 | .. |
Liechtenstein | . | . | . | . | 35 | 31 | . | . | . | . | 19 | 31 | . | . | . | . | 28 | 31 |
Lithuania | 8 | 20 | 29 | 22 | 17 | 5 | 5 | 11 | 17 | 17 | 11 | 4 | 7 | 16 | 23 | 19 | 14 | 4 |
Malta | 33 | 38 | 39 | 38 | 31 | 18 | 23 | 27 | 26 | 28 | 24 | 18 | 27 | 32 | 32 | 32 | 28 | 18 |
Moldova a | . | . | . | 16 | .. | 9 | . | . | . | 9 | .. | 3 | . | . | . | 13 | .. | 6 |
Monaco | . | . | . | 14 | 25 | 14 | . | . | . | 10 | 24 | 14 | . | . | . | 12 | 24 | 14 |
Montenegro a | . | . | . | 14 | 15 | 15 | . | . | . | 4 | 3 | 5 | . | . | . | 9 | 9 | 10 |
Netherlands | . | .. | 47 | 42 | 35 | 20 | . | .. | 28 | 30 | 27 | 17 | . | .. | 37 | 36 | 31 | 18 |
Norway | 9 | 15 | 13 | 8 | 6 | 4 | 5 | 11 | 12 | 8 | 5 | 3 | 7 | 13 | 12 | 8 | 5 | 4 |
Poland | 16 | 26 | 24 | 20 | 22 | 13 | 7 | 12 | 13 | 11 | 12 | 8 | 11 | 19 | 18 | 15 | 17 | 11 |
Portugal | 16 | 17 | 16 | 20 | 18 | 11 | 6 | 8 | 5 | 14 | 9 | 5 | 10 | 12 | 11 | 17 | 13 | 8 |
Romania | . | 21 | 18 | 24 | 16 | 14 | . | 6 | 7 | 7 | 7 | 6 | . | 12 | 11 | 15 | 11 | 10 |
Russia (Moscow) | . | 24 | 31 | 23 | 11 | . | . | 18 | 23 | 18 | 10 | . | . | 21 | 26 | 21 | 11 | . |
Serbia a | . | . | . | 28 | 26 | . | . | . | . | 12 | 11 | . | . | . | . | 19 | 18 | . |
Slovakia | 14 | 21 | 27 | 25 | 23 | 15 | 7 | 14 | 16 | 21 | 15 | 12 | 11 | 17 | 22 | 23 | 19 | 13 |
Slovenia | 13 | 21 | 23 | 28 | 28 | 17 | 6 | 13 | 12 | 19 | 15 | 11 | 9 | 17 | 18 | 24 | 21 | 14 |
Sweden | 12 | 15 | 11 | 11 | 7 | 3 | 11 | 11 | 9 | 9 | 6 | 5 | 11 | 13 | 10 | 10 | 7 | 4 |
Switzerland | . | . | 29 | 24 | . | . | . | . | 16 | 15 | . | . | . | . | 23 | 20 | . | . |
Turkey (6 cities) | .. | . | 8 | . | . | . | .. | . | 3 | . | . | . | .. | . | 5 | . | . | . |
Ukraine | 10 | 10 | 16 | 19 | 16 | 7 | 7 | 10 | 11 | 13 | 14 | 5 | 9 | 10 | 14 | 16 | 15 | 6 |
United Kingdom | 34 | 41 | 38 | 34 | .. | . | 30 | 30 | 31 | 28 | .. | . | 32 | 36 | 34 | 31 | .. | . |
a Collected data from 2008 instead of 2007.