Table 57. Beer consumption during the last 30 days by gender. 1995-2015. Percentages.
Table 57. Beer consumption during the last 30 days by gender. 1995-2015. Percentages.
Download XLSBoys | Girls | All students | ||||||||||||||||
1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
Albania | . | . | . | . | 56 | 52 | . | . | . | . | 33 | 32 | . | . | . | . | 43 | 42 |
Armenia | . | . | . | 48 | . | . | . | . | . | 17 | . | . | . | . | . | 30 | . | . |
Austria | . | . | 70 | 72 | . | 60 | . | . | 40 | 47 | . | 40 | . | . | 57 | 60 | . | 50 |
Belgium (Flanders) | . | . | 69 | 66 | 64 | 55 | . | . | 49 | 48 | 56 | 50 | . | . | 59 | 57 | 60 | 52 |
Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 64 | .. | . | . | . | . | 38 | .. | . | . | . | . | 50 | .. | . |
Bosnia and Herzegovina (RS) a | . | . | . | 73 | 57 | . | . | . | . | 47 | 32 | . | . | . | . | 59 | 43 | . |
Bulgaria | . | 70 | 78 | 77 | 72 | 66 | . | 49 | 63 | 63 | 59 | 49 | . | 59 | 70 | 70 | 66 | 57 |
Croatia | 35 | 54 | 62 | 61 | 65 | 57 | 18 | 30 | 34 | 40 | 45 | 30 | 27 | 43 | 48 | 51 | 55 | 44 |
Cyprus | 76 | 71 | 67 | 67 | 69 | 66 | 49 | 47 | 39 | 37 | 36 | 41 | 62 | 57 | 52 | 52 | 52 | 53 |
Czech Republic | 65 | 77 | 73 | 71 | 80 | 68 | 40 | 51 | 54 | 62 | 63 | 50 | 53 | 63 | 63 | 66 | 71 | 59 |
Denmark | 75 | 85 | 74 | .. | 62 | 59 | 69 | 72 | 64 | .. | 40 | 32 | 72 | 78 | 69 | .. | 50 | 45 |
Estonia | 50 | 68 | 62 | 49 | 50 | 24 | 22 | 40 | 35 | 21 | 24 | 9 | 34 | 53 | 49 | 35 | 37 | 17 |
Faroes | 45 | 50 | 59 | 45 | 45 | 32 | 40 | 41 | 47 | 41 | 30 | 22 | 42 | 46 | 53 | 43 | 38 | 27 |
Finland | 54 | 51 | 50 | 43 | 43 | 29 | 46 | 34 | 38 | 33 | 30 | 17 | 50 | 43 | 44 | 38 | 36 | 23 |
Former Yugoslav Republic of Macedonia a | . | 49 | . | 48 | . | 48 | . | 23 | . | 29 | . | 25 | . | 36 | . | 39 | . | 36 |
France | . | 54 | 48 | 53 | 56 | 52 | . | 38 | 33 | 40 | 44 | 36 | . | 46 | 40 | 47 | 50 | 44 |
Georgia | . | . | . | . | . | 47 | . | . | . | . | . | 23 | . | . | . | . | . | 36 |
Germany (5 Bundesl.) | . | . | 67 | 73 | 71 | . | . | . | 41 | 54 | 51 | . | . | . | 53 | 63 | 60 | . |
Greece | . | 74 | 63 | 54 | 60 | 58 | . | 54 | 41 | 32 | 40 | 40 | . | 63 | 51 | 42 | 50 | 49 |
Greenland | . | 63 | 52 | . | . | . | . | 65 | 51 | . | . | . | . | 64 | 52 | . | . | . |
Hungary | 42 | 38 | 45 | 48 | 53 | 50 | 18 | 20 | 25 | 29 | 33 | 28 | 29 | 29 | 35 | 38 | 44 | 39 |
Iceland | 53 | 49 | 42 | 31 | 17 | 11 | 50 | 44 | 42 | 32 | 17 | 9 | 52 | 46 | 42 | 31 | 17 | 10 |
Ireland | 64 | 64 | 68 | 49 | 44 | 33 | 52 | 50 | 48 | 31 | 35 | 24 | 58 | 57 | 59 | 39 | 40 | 28 |
Isle of Man | . | . | 63 | 67 | . | . | . | . | 32 | 43 | . | . | . | . | 47 | 55 | . | . |
Italy | 60 | 70 | 64 | 61 | 66 | 59 | 41 | 48 | 47 | 46 | 48 | 47 | 53 | 57 | 55 | 53 | 57 | 53 |
Kosovo (under UNSCR 1244) | . | . | . | . | 20 | . | . | . | . | . | 7 | . | . | . | . | . | 12 | . |
Latvia | .. | 67 | 68 | 64 | 61 | .. | .. | 45 | 50 | 38 | 46 | .. | .. | 56 | 59 | 51 | 53 | .. |
Liechtenstein | . | . | . | . | 66 | 52 | . | . | . | . | 30 | 39 | . | . | . | . | 49 | 45 |
Lithuania | 33 | 67 | 70 | 61 | 65 | 32 | 15 | 48 | 50 | 31 | 42 | 18 | 24 | 58 | 60 | 46 | 54 | 25 |
Malta | 64 | 67 | 66 | 63 | 57 | 42 | 35 | 41 | 35 | 33 | 34 | 29 | 48 | 53 | 49 | 47 | 45 | 36 |
Moldova a | . | . | . | 68 | 61 | 43 | . | . | . | 50 | 42 | 24 | . | . | . | 58 | 51 | 34 |
Monaco | . | . | . | 46 | 56 | 48 | . | . | . | 24 | 53 | 40 | . | . | . | 35 | 55 | 44 |
Montenegro a | . | . | . | 40 | 44 | 50 | . | . | . | 18 | 20 | 24 | . | . | . | 29 | 32 | 37 |
Netherlands | . | .. | 66 | 61 | 63 | 46 | . | .. | 42 | 41 | 25 | 26 | . | .. | 54 | 51 | 44 | 36 |
Norway | 33 | 46 | 36 | 34 | 29 | 20 | 33 | 47 | 36 | 33 | 22 | 18 | 33 | 46 | 36 | 34 | 25 | 19 |
Poland | 59 | 60 | 76 | 65 | 61 | 52 | 32 | 45 | 62 | 55 | 52 | 48 | 45 | 53 | 68 | 59 | 56 | 50 |
Portugal | 44 | 45 | 45 | 59 | 49 | 36 | 32 | 30 | 27 | 50 | 33 | 25 | 37 | 37 | 35 | 54 | 40 | 30 |
Romania | . | 66 | 78 | 74 | 63 | 65 | . | 48 | 63 | 50 | 54 | 43 | . | 55 | 69 | 61 | 58 | 54 |
Russia (Moscow) | . | 67 | 63 | 51 | 32 | . | . | 55 | 50 | 35 | 23 | . | . | 61 | 56 | 43 | 28 | . |
Serbia a | . | . | . | 63 | 56 | . | . | . | . | 34 | 29 | . | . | . | . | 47 | 42 | . |
Slovakia | 50 | 53 | 56 | 53 | 59 | 47 | 22 | 30 | 35 | 38 | 40 | 35 | 37 | 41 | 45 | 45 | 49 | 41 |
Slovenia | 53 | 61 | 57 | 57 | 63 | 49 | 32 | 35 | 34 | 38 | 43 | 28 | 43 | 49 | 46 | 48 | 53 | 38 |
Sweden | 55 | 56 | 52 | 40 | 30 | 23 | 48 | 45 | 36 | 35 | 25 | 14 | 52 | 51 | 44 | 37 | 27 | 18 |
Switzerland | . | . | 61 | 63 | . | . | . | . | 36 | 45 | . | . | . | . | 48 | 54 | . | . |
Turkey (6 cities) | .. | . | 26 | . | . | . | .. | . | 14 | . | . | . | .. | . | 21 | . | . | . |
Ukraine | 36 | 60 | 72 | 70 | 53 | 36 | 16 | 44 | 50 | 56 | 43 | 23 | 25 | 52 | 61 | 63 | 48 | 29 |
United Kingdom | 65 | 72 | 65 | 60 | .. | . | 42 | 47 | 39 | 38 | .. | . | 53 | 59 | 52 | 48 | .. | . |
a Collected data from 2008 instead of 2007.