Table 24a. Proportion of students having been intoxicated and having tried various alcoholic beverages, at the age of 13 or younger. 2015. Percentages.
Table 24a. Proportion of students having been intoxicated and having tried various alcoholic beverages, at the age of 13 or younger. 2015. Percentages.
Download XLSOnset age 13 or younger | No response | |||||||||||||
Beverages | Any of these beverages | Been drunk | Beverages | Any of these beverages | Been drunk | |||||||||
Beer | Cider | Alcopops | Wine | Spirits | Beer | Cider | Alcopops | Wine | Spirits | |||||
Albania | 43 | . | . | 35 | 12 | 48 | 7 | 1 | . | . | 2 | 8 | 1 | 2 |
Austria | 24 | . | 13 | 27 | 11 | 36 | 6 | 1 | . | 2 | 2 | 2 | 0 | 2 |
Belgium (Flanders) | 22 | . | 9 | 20 | 5 | 32 | 3 | 1 | . | 1 | 1 | 1 | 0 | 1 |
Bulgaria | 54 | 35 | 25 | 43 | 23 | 65 | 13 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Croatia | 57 | . | 18 | 46 | 22 | 64 | 11 | 1 | . | 1 | 1 | 1 | 0 | 1 |
Cyprus | 51 | . | 50 | 43 | 37 | 66 | 8 | 1 | . | 2 | 2 | 1 | 0 | 2 |
Czech Republic | 59 | 23 | 33 | 36 | 22 | 68 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denmark | 30 | 41 | 27 | 21 | 12 | 50 | 7 | 1 | 1 | 2 | 2 | 3 | 0 | 1 |
Estonia | 37 | 43 | 28 | 39 | 21 | 58 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Faroes | 21 | 17 | 4 | 16 | 8 | 31 | 5 | 4 | 2 | 4 | 4 | 4 | 0 | 4 |
Finland | 21 | 24 | 20 | 15 | 10 | 33 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
Macedonia | 29 | . | . | 21 | 11 | 32 | 5 | 2 | . | . | 3 | 4 | 1 | 2 |
France | 34 | 45 | 11 | 28 | 12 | 57 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
Georgia | 57 | . | 30 | 64 | 36 | 72 | 22 | 2 | . | 5 | 3 | 4 | 1 | 4 |
Greece | 46 | . | 37 | 44 | 28 | 62 | 5 | 0 | . | 0 | 0 | 0 | 0 | 0 |
Hungary | 54 | 25 | 43 | 43 | 23 | 63 | 10 | 0 | 1 | 4 | 2 | 1 | 0 | 1 |
Iceland | 10 | 5 | 5 | 5 | 3 | 14 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Ireland | 20 | 14 | 8 | 15 | 10 | 27 | 7 | 2 | 3 | 4 | 4 | 3 | 0 | 2 |
Italy | 34 | . | 20 | 31 | 12 | 45 | 4 | 1 | . | 1 | 1 | 2 | 0 | 1 |
Liechtenstein | 29 | . | 10 | 24 | 9 | 35 | 8 | 0 | . | 0 | 0 | 0 | 0 | 1 |
Lithuania | 37 | 36 | 24 | 26 | 14 | 52 | 9 | 2 | 2 | 4 | 4 | 4 | 0 | 3 |
Malta | 38 | 18 | 20 | 41 | 25 | 54 | 8 | 1 | 2 | 3 | 3 | 2 | 0 | 1 |
Moldova | 42 | . | 20 | 47 | 9 | 56 | 7 | 1 | . | 2 | 2 | 2 | 0 | 2 |
Monaco | 37 | 39 | 16 | 41 | 13 | 61 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Montenegro | 40 | . | . | 36 | 15 | 47 | 6 | 1 | . | . | 2 | 2 | 0 | 2 |
Netherlands | 19 | 14 | 10 | 12 | 7 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 12 | 11 | 6 | 7 | 4 | 19 | 4 | 2 | 4 | 4 | 5 | 4 | 1 | 4 |
Poland | 35 | 5 | 4 | 23 | 15 | 41 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 1 |
Portugal | 32 | . | 18 | 25 | 16 | 41 | 5 | 1 | . | 1 | 1 | 1 | 0 | 1 |
Romania | 47 | . | 11 | 36 | 15 | 51 | 8 | 1 | . | 6 | 5 | 5 | 0 | 3 |
Slovakia | 55 | 17 | 16 | 40 | 26 | 63 | 14 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
Slovenia | 47 | . | 33 | 42 | 21 | 59 | 7 | 0 | . | 1 | 1 | 1 | 0 | 1 |
Sweden | 16 | 19 | 9 | 9 | 8 | 26 | 6 | 1 | 1 | 3 | 3 | 2 | 0 | 2 |
Ukraine | 29 | . | 30 | 47 | 8 | 53 | 6 | 0 | . | 1 | 0 | 1 | 0 | 2 |
AVERAGE | 36 | 24 | 20 | 31 | 15 | 47 | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Latvia | 53 | 37 | 28 | 37 | 23 | 63 | 15 | 2 | 2 | 3 | 3 | 3 | 1 | 3 |
Spain | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
United States a | . | . | . | . | . | 23 | 9 | . | . | . | . | . | 14 | 10 |
a Use by end of eighth grade; approximate age is 13.