Table 08a. Frequency of use of any alcoholic beverage during the last 12 months. 2015. Percentages.
Table 8a. Frequency of use of any alcoholic beverage during the last 12 months. 2015. Percentages.
Download XLSNumber of occasions | Once or more | No response | ||||||
0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||
Albania | 47 | 23 | 11 | 7 | 7 | 5 | 53 | 2 |
Austria | 17 | 15 | 14 | 13 | 16 | 26 | 83 | 2 |
Belgium (Flanders) | 28 | 14 | 13 | 11 | 14 | 21 | 72 | 1 |
Bulgaria | 20 | 20 | 17 | 14 | 13 | 16 | 80 | 2 |
Croatia | 18 | 19 | 16 | 12 | 15 | 20 | 82 | 1 |
Cyprus | 20 | 18 | 15 | 14 | 16 | 17 | 80 | 2 |
Czech Republic | 11 | 20 | 19 | 18 | 15 | 16 | 89 | 1 |
Denmark | 11 | 13 | 15 | 15 | 19 | 27 | 90 | 1 |
Estonia | 29 | 25 | 18 | 11 | 10 | 8 | 71 | 2 |
Faroes | 31 | 20 | 16 | 11 | 11 | 11 | 69 | 3 |
Finland | 36 | 24 | 15 | 10 | 9 | 5 | 64 | 1 |
Former Yugoslav Republic of Macedonia | 49 | 15 | 11 | 8 | 8 | 9 | 51 | 3 |
France | 27 | 17 | 16 | 12 | 14 | 15 | 73 | 1 |
Georgia | 24 | 28 | 18 | 12 | 9 | 9 | 76 | 2 |
Greece | 15 | 19 | 17 | 16 | 18 | 15 | 85 | 1 |
Hungary | 17 | 22 | 19 | 16 | 13 | 14 | 83 | 1 |
Iceland | 76 | 13 | 5 | 2 | 2 | 2 | 24 | 1 |
Ireland | 37 | 21 | 15 | 9 | 10 | 8 | 63 | 3 |
Italy | 24 | 21 | 15 | 14 | 14 | 12 | 76 | 2 |
Liechtenstein | 18 | 12 | 13 | 11 | 15 | 31 | 82 | 1 |
Lithuania | 31 | 30 | 16 | 11 | 7 | 4 | 69 | 2 |
Malta | 20 | 19 | 15 | 14 | 15 | 18 | 80 | 2 |
Moldova | 25 | 33 | 19 | 11 | 7 | 6 | 75 | 0 |
Monaco | 20 | 19 | 17 | 13 | 16 | 14 | 80 | 2 |
Montenegro | 39 | 21 | 12 | 9 | 9 | 10 | 61 | 1 |
Netherlands | 33 | 14 | 12 | 10 | 13 | 18 | 67 | 0 |
Norway | 55 | 19 | 11 | 7 | 5 | 4 | 45 | 3 |
Poland | 29 | 23 | 17 | 11 | 10 | 11 | 71 | 1 |
Portugal | 34 | 22 | 15 | 11 | 10 | 8 | 66 | 2 |
Romania | 31 | 26 | 14 | 10 | 9 | 10 | 69 | 3 |
Slovakia | 20 | 22 | 15 | 15 | 14 | 13 | 80 | 1 |
Slovenia | 20 | 21 | 17 | 14 | 13 | 14 | 80 | 1 |
Sweden | 49 | 21 | 12 | 7 | 7 | 4 | 51 | 2 |
Ukraine | 31 | 27 | 16 | 11 | 8 | 6 | 69 | 4 |
AVERAGE | 29 | 21 | 15 | 11 | 11 | 13 | 71 | 2 |
Latvia | 23 | 29 | 14 | 12 | 10 | 11 | 77 | 2 |
Spain a | 25 | 13 | 18 | 12 | 15 | 17 | 75 | 5 |
United States | 58 | 16 | 10 | 6 | 5 | 4 | 42 | 6 |
a Number of days, not occasions.