Table 33. Frequency of opportunities to try marijuana or hashish among students reporting no lifetime prevalence of cannabis by gender. 2015. Percentages.
Table 33 Frequency of opportunities to try marijuana or hashish among students reporting no lifetime prevalence of cannabis by gender. 2015. Percentages.
Download XLSNumber of opportunities | No response a | |||||||||||
0 | 1-2 | 3 + | ||||||||||
Boys | Girls | All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | All | |
Albania | 62 | 82 | 73 | 21 | 13 | 17 | 17 | 5 | 10 | 1 | 1 | 1 |
Austria | 72 | 74 | 73 | 17 | 17 | 17 | 11 | 10 | 10 | 2 | 2 | 2 |
Belgium (Flanders) | 71 | 70 | 71 | 16 | 17 | 17 | 13 | 13 | 13 | 0 | 0 | 0 |
Bulgaria | 68 | 64 | 66 | 17 | 20 | 19 | 15 | 16 | 15 | 0 | 1 | 1 |
Croatia | 65 | 70 | 67 | 18 | 17 | 18 | 17 | 13 | 15 | 1 | 0 | 1 |
Cyprus | 85 | 88 | 86 | 10 | 9 | 9 | 5 | 3 | 4 | 0 | 1 | 1 |
Czech Republic | 53 | 51 | 52 | 26 | 31 | 29 | 21 | 18 | 19 | 2 | 2 | 2 |
Denmark | 72 | 71 | 72 | 18 | 18 | 18 | 10 | 10 | 10 | 1 | 0 | 1 |
Estonia | 71 | 70 | 71 | 20 | 17 | 19 | 9 | 12 | 11 | 1 | 0 | 0 |
Faroes | 89 | 87 | 88 | 8 | 10 | 9 | 3 | 4 | 4 | 1 | 1 | 1 |
Finland | 80 | 83 | 82 | 14 | 13 | 14 | 5 | 4 | 5 | 0 | 0 | 0 |
Former Yugoslav Republic of Macedonia | 80 | 88 | 84 | 14 | 10 | 12 | 6 | 3 | 4 | 1 | 0 | 1 |
France | 53 | 54 | 54 | 21 | 22 | 21 | 26 | 24 | 25 | 2 | 1 | 1 |
Georgia | 67 | 84 | 76 | 20 | 13 | 16 | 13 | 3 | 8 | 2 | 1 | 2 |
Greece | 80 | 81 | 80 | 14 | 14 | 14 | 6 | 5 | 6 | 3 | 1 | 2 |
Hungary | 72 | 74 | 73 | 18 | 18 | 18 | 10 | 8 | 9 | 2 | 1 | 2 |
Iceland | 84 | 85 | 84 | 9 | 9 | 9 | 7 | 6 | 6 | 1 | 0 | 1 |
Ireland | 66 | 68 | 67 | 19 | 20 | 20 | 14 | 12 | 13 | 1 | 1 | 1 |
Italy | 75 | 76 | 76 | 14 | 15 | 14 | 11 | 9 | 10 | 1 | 1 | 1 |
Liechtenstein | 58 | 65 | 62 | 21 | 21 | 21 | 20 | 14 | 17 | 1 | 1 | 1 |
Lithuania | 77 | 76 | 77 | 14 | 16 | 15 | 8 | 8 | 8 | 0 | 0 | 0 |
Malta | 76 | 72 | 74 | 14 | 17 | 15 | 10 | 11 | 11 | 1 | 1 | 1 |
Moldova | 72 | 83 | 78 | 22 | 14 | 18 | 5 | 3 | 4 | 1 | 1 | 1 |
Monaco | 55 | 56 | 55 | 28 | 27 | 27 | 17 | 18 | 17 | 2 | 2 | 2 |
Montenegro | 80 | 84 | 82 | 10 | 9 | 10 | 10 | 7 | 8 | 1 | 1 | 1 |
Netherlands | 66 | 74 | 70 | 20 | 16 | 18 | 14 | 10 | 12 | 0 | 0 | 0 |
Norway | 83 | 84 | 84 | 12 | 11 | 11 | 6 | 4 | 5 | 2 | 1 | 2 |
Poland | 68 | 70 | 69 | 20 | 19 | 19 | 12 | 12 | 12 | 0 | 1 | 0 |
Portugal | 72 | 70 | 71 | 17 | 18 | 17 | 12 | 12 | 12 | 1 | 1 | 1 |
Romania | 76 | 76 | 76 | 16 | 16 | 16 | 8 | 8 | 8 | 1 | 0 | 1 |
Slovakia | 67 | 57 | 62 | 20 | 24 | 22 | 13 | 19 | 16 | 1 | 0 | 0 |
Slovenia | 59 | 60 | 60 | 19 | 22 | 21 | 21 | 18 | 20 | 0 | 0 | 0 |
Sweden | 81 | 81 | 81 | 13 | 12 | 13 | 6 | 7 | 6 | 1 | 1 | 1 |
Ukraine | 81 | 86 | 84 | 11 | 10 | 11 | 7 | 4 | 5 | 1 | 1 | 1 |
AVERAGE | 72 | 74 | 73 | 17 | 16 | 17 | 11 | 10 | 11 | 1 | 1 | 1 |
Latvia | 72 | 67 | 69 | 23 | 27 | 25 | 5 | 7 | 6 | 1 | 1 | 1 |
Spain | . | . | . | . | . | . | . | . | . | . | . | . |
United States | . | . | . | . | . | . | . | . | . | . | . | . |
a Also includes inconsistent responses to C24a and C24b.