Table 50. Daily cigarette use. Students smoking at least one cigarette per day. 1995-2015. Percentages.
Table 50. Daily cigarette use. Students smoking at least one cigarette per day. 1995-2015. Percentages.
Download XLSBoys | Girls | All students | ||||||||||||||||
1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
Albania | . | . | . | . | 11 | 9 | . | . | . | . | 1 | 2 | . | . | . | . | 6 | 5 |
Armenia | . | . | . | 8 | . | . | . | . | . | 0 | . | . | . | . | . | 4 | . | . |
Austria | . | . | 37 | 30 | . | 18 | . | . | 41 | 31 | . | 19 | . | . | 36 | 31 | . | 18 |
Belgium (Flanders) | . | . | 23 | 14 | 15 | 9 | . | . | 23 | 14 | 13 | 9 | . | . | 22 | 14 | 14 | 9 |
Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 19 | .. | . | . | . | . | 13 | .. | . | . | . | . | 16 | .. | . |
Bosnia and Herzegovina (RS) a | . | . | . | 14 | 10 | . | . | . | . | 11 | 8 | . | . | . | . | 13 | 9 | . |
Bulgaria | . | 38 | 34 | 28 | 24 | 23 | . | 41 | 39 | 34 | 33 | 28 | . | 39 | 36 | 31 | 28 | 25 |
Croatia | 25 | 30 | 30 | 28 | 31 | 23 | 19 | 25 | 27 | 26 | 27 | 23 | 22 | 27 | 29 | 27 | 29 | 23 |
Cyprus | 26 | 21 | 25 | 21 | 22 | 17 | 11 | 7 | 9 | 11 | 10 | 7 | 19 | 13 | 17 | 16 | 16 | 12 |
Czech Republic | 27 | 32 | 29 | 23 | 27 | 15 | 18 | 30 | 25 | 27 | 24 | 18 | 23 | 30 | 28 | 25 | 26 | 16 |
Denmark | 16 | 23 | 18 | .. | 18 | 8 | 18 | 26 | 20 | .. | 12 | 10 | 16 | 24 | 19 | .. | 15 | 9 |
Estonia | 26 | 30 | 32 | 21 | 19 | 13 | 13 | 15 | 23 | 14 | 16 | 10 | 19 | 21 | 28 | 18 | 17 | 12 |
Faroes | 33 | 29 | 38 | 21 | 22 | 10 | 30 | 26 | 37 | 22 | 15 | 6 | 32 | 28 | 37 | 21 | 19 | 8 |
Finland | 24 | 31 | 23 | 19 | 20 | 12 | 24 | 26 | 26 | 18 | 18 | 10 | 24 | 28 | 25 | 19 | 19 | 11 |
Former Yugoslav Republic of Macedonia a | . | 25 | . | 15 | . | 16 | . | 24 | . | 12 | . | 10 | . | 25 | . | 13 | . | 13 |
France | . | 30 | 21 | 18 | 21 | 14 | . | 33 | 25 | 16 | 24 | 17 | . | 31 | 23 | 17 | 23 | 16 |
Georgia | . | . | . | . | . | 19 | . | . | . | . | . | 4 | . | . | . | . | . | 12 |
Germany (5 Bundesl.) | . | . | 34 | 21 | 21 | . | . | . | 34 | 24 | 17 | . | . | . | 34 | 22 | 19 | . |
Greece | .. | 24 | 18 | 15 | 15 | 14 | .. | 23 | 20 | 12 | 13 | 9 | .. | 24 | 19 | 14 | 13 | 11 |
Greenland | . | 54 | 41 | . | . | . | . | 61 | 51 | . | . | . | . | 57 | 46 | . | . | . |
Hungary | 32 | 28 | 29 | 23 | 25 | 19 | 26 | 22 | 28 | 24 | 26 | 17 | 29 | 24 | 30 | 23 | 26 | 18 |
Iceland | 22 | 17 | 15 | 10 | 5 | 3 | 20 | 20 | 13 | 11 | 6 | 3 | 21 | 19 | 13 | 11 | 5 | 3 |
Ireland | 29 | 23 | 21 | 10 | 9 | 8 | 30 | 28 | 29 | 17 | 11 | 5 | 29 | 25 | 25 | 14 | 10 | 6 |
Isle of Man | . | . | 14 | 12 | . | . | . | . | 23 | 18 | . | . | . | . | 19 | 15 | . | . |
Italy | 22 | 19 | 23 | 24 | 23 | 21 | 22 | 26 | 22 | 26 | 23 | 22 | 23 | 23 | 22 | 25 | 23 | 21 |
Kosovo (under UNSCR 1244) | . | . | . | . | 9 | . | . | . | . | . | 1 | . | . | . | . | . | 5 | . |
Latvia | .. | 39 | 35 | 33 | 33 | .. | .. | 26 | 22 | 25 | 23 | .. | .. | 33 | 28 | 29 | 28 | .. |
Liechtenstein | . | . | . | . | 22 | 20 | . | . | . | . | 16 | 20 | . | . | . | . | 19 | 20 |
Lithuania | 22 | 41 | 36 | 26 | 26 | 17 | 8 | 21 | 18 | 15 | 18 | 12 | 15 | 30 | 27 | 21 | 22 | 15 |
Malta | 18 | 13 | 12 | 12 | 10 | 6 | 13 | 15 | 11 | 12 | 9 | 7 | 14 | 15 | 12 | 12 | 10 | 7 |
Moldova a | . | . | . | 14 | 13 | 9 | . | . | . | 3 | 4 | 1 | . | . | . | 8 | 8 | 5 |
Monaco | . | . | . | 8 | 18 | 10 | . | . | . | 22 | 28 | 20 | . | . | . | 15 | 23 | 15 |
Montenegro a | . | . | . | 8 | 10 | 13 | . | . | . | 6 | 5 | 7 | . | . | . | 7 | 8 | 10 |
Netherlands | . | .. | 25 | 19 | 20 | 12 | . | .. | 21 | 22 | 18 | 11 | . | .. | 22 | 21 | 19 | 11 |
Norway | 17 | 22 | 16 | 8 | 4 | 2 | 19 | 26 | 20 | 12 | 5 | 2 | 19 | 24 | 19 | 10 | 5 | 2 |
Poland | 23 | 27 | 25 | 13 | 18 | 13 | 12 | 17 | 15 | 10 | 14 | 13 | 18 | 22 | 21 | 12 | 16 | 13 |
Portugal | 12 | 18 | 20 | 10 | 14 | 9 | 12 | 15 | 21 | 9 | 15 | 10 | 12 | 16 | 21 | 9 | 15 | 9 |
Romania | . | 20 | 23 | 18 | 19 | 21 | . | 10 | 15 | 16 | 18 | 18 | . | 15 | 19 | 17 | 18 | 20 |
Russia (Moscow) | . | 42 | 37 | 30 | 23 | . | . | 30 | 32 | 26 | 24 | . | . | 35 | 35 | 28 | 23 | . |
Serbia a | . | . | . | 14 | 14 | . | . | . | . | 14 | 12 | . | . | . | . | 14 | 13 | . |
Slovakia | 22 | 27 | 28 | 24 | 26 | 17 | 10 | 22 | 23 | 24 | 23 | 19 | 18 | 24 | 25 | 24 | 24 | 18 |
Slovenia | 15 | 24 | 23 | 20 | 18 | 11 | 15 | 25 | 26 | 22 | 20 | 12 | 15 | 25 | 24 | 21 | 19 | 11 |
Sweden | 14 | 13 | 8 | 8 | 12 | 5 | 18 | 16 | 14 | 11 | 12 | 8 | 16 | 14 | 11 | 10 | 12 | 6 |
Switzerland | . | . | 22 | 18 | . | . | . | . | 22 | 15 | . | . | . | . | 22 | 16 | . | . |
Turkey (6 cities) | .. | . | 14 | . | . | . | .. | . | 6 | . | . | . | .. | . | 11 | . | . | . |
Ukraine | 38 | 36 | 36 | 29 | 22 | 17 | 14 | 15 | 16 | 14 | 12 | 5 | 24 | 25 | 26 | 22 | 17 | 11 |
United Kingdom | 23 | 21 | 17 | 10 | .. | . | 29 | 26 | 23 | 16 | .. | . | 26 | 24 | 19 | 13 | .. | . |
a Collected data from 2008 instead of 2007.