Table 55. Use of any alcoholic beverage during the last 30 days by gender. 1995-2015. Percentages.
Table 55. Use of any alcoholic beverage during the last 30 days by gender. 1995-2015. Percentages.
Download XLSBoys | Girls | All students | ||||||||||||||||
1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
Albania | . | . | . | . | 42 | 42 | . | . | . | . | 24 | 23 | . | . | . | . | 32 | 32 |
Armenia | . | . | . | 46 | . | . | . | . | . | 27 | . | . | . | . | . | 35 | . | . |
Austria | . | . | 82 | 80 | . | 67 | . | . | 82 | 80 | . | 69 | . | . | 82 | 80 | . | 68 |
Belgium (Flanders) | . | . | 81 | 72 | 69 | 55 | . | . | 74 | 68 | 69 | 58 | . | . | 77 | 70 | 69 | 56 |
Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 59 | .. | . | . | . | . | 39 | .. | . | . | . | . | 48 | .. | . |
Bosnia and Herzegovina (RS) a | . | . | . | 68 | 57 | . | . | . | . | 53 | 39 | . | . | . | . | 60 | 47 | . |
Bulgaria | . | 60 | 69 | 71 | 66 | 60 | . | 54 | 62 | 61 | 62 | 57 | . | 57 | 65 | 66 | 64 | 59 |
Croatia | 48 | 53 | 70 | 66 | 71 | 60 | 27 | 36 | 56 | 62 | 61 | 49 | 39 | 46 | 63 | 64 | 66 | 55 |
Cyprus | 79 | 71 | 72 | 72 | 78 | 72 | 60 | 53 | 53 | 53 | 62 | 63 | 69 | 61 | 62 | 62 | 70 | 68 |
Czech Republic | 68 | 80 | 76 | 75 | 81 | 70 | 66 | 75 | 77 | 76 | 77 | 67 | 67 | 77 | 77 | 76 | 79 | 68 |
Denmark | 82 | 88 | 83 | .. | 77 | 74 | 81 | 83 | 80 | .. | 75 | 73 | 81 | 85 | 81 | .. | 76 | 73 |
Estonia | 51 | 64 | 61 | 58 | 57 | 36 | 50 | 60 | 61 | 62 | 60 | 39 | 51 | 62 | 61 | 60 | 59 | 38 |
Faroes | 47 | 52 | 64 | . | 45 | 35 | 43 | 45 | 60 | . | 43 | 41 | 45 | 48 | 62 | . | 44 | 38 |
Finland | 55 | 59 | 52 | 46 | 46 | 32 | 61 | 63 | 56 | 49 | 50 | 32 | 58 | 61 | 54 | 48 | 48 | 32 |
Former Yugoslav Republic of Macedonia a | . | 45 | . | 45 | . | 45 | . | 28 | . | 35 | . | 32 | . | 36 | . | 40 | . | 38 |
France | . | 63 | 61 | 66 | 70 | 56 | . | 57 | 54 | 62 | 64 | 51 | . | 60 | 58 | 64 | 67 | 53 |
Georgia | . | . | . | . | . | 53 | . | . | . | . | . | 33 | . | . | . | . | . | 43 |
Germany (5 Bundesl.) | . | . | 78 | 77 | 76 | . | . | . | 79 | 74 | 70 | . | . | . | 79 | 75 | 73 | . |
Greece | . | 82 | 78 | 75 | 76 | 68 | . | 73 | 72 | 67 | 68 | 65 | . | 77 | 75 | 71 | 72 | 66 |
Greenland | . | 61 | 50 | . | . | . | . | 57 | 52 | . | . | . | . | 59 | 51 | . | . | . |
Hungary | 52 | 54 | 57 | 59 | 62 | 59 | 44 | 48 | 56 | 58 | 60 | 52 | 48 | 51 | 56 | 59 | 61 | 55 |
Iceland | 55 | 44 | 34 | 28 | 16 | 9 | 56 | 43 | 39 | 35 | 19 | 10 | 56 | 43 | 37 | 31 | 17 | 9 |
Ireland | 69 | 73 | 71 | 57 | 48 | 34 | 69 | 75 | 74 | 56 | 52 | 36 | 69 | 74 | 73 | 56 | 50 | 35 |
Isle of Man | . | . | 75 | 77 | . | . | . | . | 82 | 76 | . | . | . | . | 79 | 76 | . | . |
Italy | 73 | 63 | 70 | 69 | 70 | 60 | 55 | 48 | 58 | 58 | 56 | 53 | 66 | 54 | 64 | 63 | 63 | 57 |
Kosovo (under UNSCR 1244) | . | . | . | . | 16 | . | . | . | . | . | 5 | . | . | . | . | . | 10 | . |
Latvia | .. | 59 | 61 | 66 | 63 | .. | .. | 58 | 62 | 65 | 67 | .. | .. | 58 | 61 | 65 | 65 | .. |
Liechtenstein | . | . | . | . | 68 | 60 | . | . | . | . | 64 | 59 | . | . | . | . | 66 | 59 |
Lithuania | 57 | 76 | 78 | 65 | 63 | 32 | 62 | 71 | 76 | 65 | 64 | 36 | 59 | 73 | 77 | 65 | 63 | 34 |
Malta | 69 | 77 | 79 | 76 | 70 | 52 | 63 | 74 | 73 | 70 | 66 | 56 | 66 | 75 | 75 | 73 | 68 | 54 |
Moldova a | . | . | . | 62 | .. | 62 | . | . | . | 52 | .. | 50 | . | . | . | 57 | .. | 56 |
Monaco | . | . | . | 68 | 67 | 52 | . | . | . | 57 | 71 | 57 | . | . | . | 62 | 69 | 54 |
Montenegro a | . | . | . | 41 | 48 | 50 | . | . | . | 24 | 28 | 31 | . | . | . | 32 | 38 | 40 |
Netherlands | . | .. | 75 | 69 | 66 | 50 | . | .. | 70 | 69 | 63 | 49 | . | .. | 73 | 69 | 64 | 49 |
Norway | 41 | 51 | 49 | 39 | 33 | 20 | 45 | 59 | 54 | 46 | 36 | 25 | 43 | 55 | 51 | 42 | 35 | 22 |
Poland | 60 | 67 | 71 | 61 | 61 | 49 | 48 | 54 | 60 | 54 | 53 | 46 | 54 | 61 | 65 | 57 | 57 | 47 |
Portugal | 54 | 55 | 55 | 62 | 56 | 43 | 45 | 43 | 42 | 58 | 50 | 41 | 49 | 49 | 48 | 60 | 52 | 42 |
Romania | . | 66 | 64 | 66 | 55 | 56 | . | 48 | 48 | 40 | 44 | 38 | . | 55 | 55 | 52 | 49 | 47 |
Russia (Moscow) | . | 63 | 61 | 56 | 37 | . | . | 63 | 64 | 55 | 37 | . | . | 63 | 62 | 56 | 37 | . |
Serbia a | . | . | . | 62 | 59 | . | . | . | . | 47 | 46 | . | . | . | . | 54 | 52 | . |
Slovakia | 55 | 63 | 66 | 62 | 62 | 48 | 49 | 57 | 59 | 63 | 58 | 51 | 53 | 60 | 63 | 63 | 60 | 49 |
Slovenia | 49 | 65 | 63 | 68 | 68 | 55 | 44 | 58 | 57 | 63 | 62 | 50 | 46 | 62 | 60 | 65 | 65 | 52 |
Sweden | 55 | 55 | 52 | 41 | 34 | 22 | 56 | 56 | 49 | 47 | 41 | 29 | 55 | 56 | 51 | 44 | 38 | 26 |
Switzerland | . | . | 77 | 70 | . | . | . | . | 74 | 64 | . | . | . | . | 75 | 67 | . | . |
Turkey (6 cities) | .. | . | 24 | . | . | . | .. | . | 14 | . | . | . | .. | . | 20 | . | . | . |
Ukraine | 52 | 53 | 59 | 62 | 53 | 38 | 57 | 59 | 58 | 61 | 54 | 40 | 55 | 56 | 58 | 61 | 54 | 39 |
United Kingdom | 74 | 78 | 73 | 69 | .. | . | 73 | 75 | 75 | 71 | .. | . | 74 | 76 | 74 | 70 | .. | . |
a Collected data from 2008 instead of 2007.