Table 64. Lifetime use of marijuana or hashish by gender. 1995-2015. Percentages.
Table 64. Lifetime use of marijuana or hashish by gender. 1995-2015. Percentages.
Download XLSBoys | Girls | All students | ||||||||||||||||
1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
Albania | . | . | . | . | 9 | 13 | . | . | . | . | 1 | 2 | . | . | . | . | 4 | 7 |
Armenia | . | . | . | 7 | . | . | . | . | . | 0 | . | . | . | . | . | 3 | . | . |
Austria | . | . | 23 | 19 | . | 22 | . | . | 18 | 15 | . | 18 | . | . | 21 | 17 | . | 20 |
Belgium (Flanders) | . | . | 37 | 28 | 28 | 21 | . | . | 25 | 19 | 21 | 14 | . | . | 31 | 24 | 24 | 17 |
Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 20 | .. | . | . | . | . | 10 | .. | . | . | . | . | 15 | .. | . |
Bosnia and Herzegovina (RS) a | . | . | . | 15 | 6 | . | . | . | . | 8 | 3 | . | . | . | . | 11 | 4 | . |
Bulgaria | . | 14 | 23 | 27 | 25 | 29 | . | 11 | 19 | 18 | 22 | 25 | . | 12 | 21 | 22 | 24 | 27 |
Croatia | 13 | 18 | 24 | 21 | 21 | 24 | 5 | 13 | 20 | 16 | 14 | 19 | 9 | 16 | 22 | 18 | 18 | 21 |
Cyprus | 7 | 5 | 7 | 8 | 10 | 10 | 2 | 1 | 2 | 3 | 4 | 5 | 5 | 2 | 4 | 5 | 7 | 7 |
Czech Republic | 25 | 40 | 48 | 48 | 47 | 36 | 18 | 30 | 40 | 42 | 37 | 38 | 22 | 35 | 44 | 45 | 42 | 37 |
Denmark | 20 | 30 | 27 | .. | 22 | 15 | 15 | 20 | 18 | .. | 14 | 10 | 17 | 24 | 23 | .. | 18 | 12 |
Estonia | 10 | 18 | 28 | 33 | 29 | 30 | 5 | 8 | 18 | 19 | 19 | 21 | 7 | 13 | 23 | 26 | 24 | 25 |
Faroes | 11 | 8 | 9 | 6 | 7 | 6 | 11 | 6 | 10 | 6 | 3 | 6 | 11 | 7 | 9 | 6 | 5 | 6 |
Finland | 5 | 10 | 11 | 8 | 12 | 10 | 5 | 9 | 11 | 7 | 10 | 7 | 5 | 10 | 11 | 8 | 11 | 8 |
Former Yugoslav Republic of Macedonia a | . | 10 | . | 7 | . | 8 | . | 6 | . | 5 | . | 3 | . | 8 | . | 6 | . | 5 |
France | . | 38 | 42 | 35 | 39 | 34 | . | 32 | 35 | 28 | 39 | 29 | . | 35 | 38 | 31 | 39 | 31 |
Georgia | . | . | . | . | . | 19 | . | . | . | . | . | 3 | . | . | . | . | . | 11 |
Germany (5 Bundesl.) | . | . | 32 | 23 | 24 | . | . | . | 25 | 17 | 15 | . | . | . | 28 | 20 | 19 | . |
Greece | . | 11 | 7 | 10 | 12 | 12 | . | 7 | 5 | 3 | 5 | 6 | . | 9 | 6 | 6 | 8 | 9 |
Greenland | . | 23 | 29 | . | . | . | . | 23 | 26 | . | . | . | . | 23 | 27 | . | . | . |
Hungary | 5 | 16 | 18 | 16 | 21 | 14 | 4 | 7 | 13 | 11 | 18 | 12 | 4 | 11 | 16 | 13 | 19 | 13 |
Iceland | 12 | 18 | 14 | 10 | 13 | 7 | 8 | 13 | 11 | 8 | 8 | 8 | 10 | 15 | 13 | 9 | 10 | 7 |
Ireland | 42 | 35 | 38 | 23 | 22 | 22 | 31 | 29 | 39 | 17 | 15 | 15 | 37 | 32 | 39 | 20 | 18 | 19 |
Isle of Man | . | . | 41 | 35 | . | . | . | . | 38 | 34 | . | . | . | . | 39 | 34 | . | . |
Italy | 21 | 28 | 31 | 26 | 24 | 31 | 16 | 23 | 23 | 21 | 18 | 23 | 19 | 25 | 27 | 23 | 21 | 27 |
Kosovo (under UNSCR 1244) | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . |
Latvia | .. | 22 | 20 | 24 | 29 | .. | .. | 12 | 12 | 13 | 19 | .. | .. | 17 | 16 | 18 | 24 | .. |
Liechtenstein | . | . | . | . | 25 | 40 | . | . | . | . | 16 | 22 | . | . | . | . | 21 | 30 |
Lithuania | 2 | 17 | 18 | 24 | 25 | 20 | 1 | 6 | 9 | 13 | 14 | 15 | 1 | 12 | 13 | 18 | 20 | 18 |
Malta | 10 | 7 | 13 | 15 | 12 | 13 | 7 | 7 | 8 | 11 | 8 | 12 | 8 | 7 | 10 | 13 | 10 | 13 |
Moldova a | . | . | . | 8 | 6 | 7 | . | . | . | 2 | 3 | 2 | . | . | . | 5 | 5 | 4 |
Monaco | . | . | . | 24 | 35 | 34 | . | . | . | 31 | 38 | 29 | . | . | . | 28 | 37 | 31 |
Montenegro a | . | . | . | 4 | 8 | 11 | . | . | . | 2 | 3 | 5 | . | . | . | 3 | 5 | 8 |
Netherlands | . | .. | 32 | 31 | 34 | 25 | . | .. | 24 | 26 | 21 | 20 | . | .. | 28 | 28 | 27 | 22 |
Norway | 7 | 14 | 9 | 7 | 6 | 9 | 5 | 10 | 9 | 5 | 4 | 4 | 6 | 12 | 9 | 6 | 5 | 7 |
Poland | 12 | 19 | 23 | 22 | 28 | 28 | 5 | 10 | 13 | 11 | 18 | 20 | 8 | 14 | 18 | 16 | 23 | 24 |
Portugal | 9 | 12 | 18 | 17 | 21 | 17 | 5 | 7 | 12 | 9 | 13 | 14 | 7 | 9 | 15 | 13 | 16 | 15 |
Romania | . | 2 | 4 | 5 | 7 | 10 | . | 1 | 2 | 2 | 7 | 6 | . | 1 | 3 | 4 | 7 | 8 |
Russia (Moscow) | . | 25 | 26 | 29 | 14 | . | . | 20 | 18 | 22 | 15 | . | . | 22 | 22 | 26 | 15 | . |
Serbia a | . | . | . | 9 | 9 | . | . | . | . | 5 | 4 | . | . | . | . | 7 | 7 | . |
Slovakia | 12 | 24 | 32 | 37 | 31 | 28 | 6 | 15 | 22 | 28 | 23 | 25 | 9 | 19 | 27 | 32 | 27 | 26 |
Slovenia | 14 | 27 | 31 | 24 | 26 | 26 | 12 | 23 | 26 | 20 | 21 | 24 | 13 | 25 | 28 | 22 | 23 | 25 |
Sweden | 7 | 11 | 9 | 9 | 11 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 7 | 7 | 9 | 7 |
Switzerland | . | . | 44 | 39 | . | . | . | . | 36 | 27 | . | . | . | . | 40 | 33 | . | . |
Turkey (6 cities) | .. | . | 6 | . | . | . | .. | . | 2 | . | . | . | .. | . | 4 | . | . | . |
Ukraine | 20 | 26 | 29 | 19 | 15 | 13 | 9 | 13 | 12 | 8 | 7 | 6 | 14 | 20 | 21 | 14 | 11 | 9 |
United Kingdom | 44 | 39 | 41 | 30 | .. | . | 38 | 32 | 35 | 28 | .. | . | 41 | 35 | 38 | 29 | .. | . |
a Collected data from 2008 instead of 2007.