Table 65. Use of marijuana or hashish during the last 12 months by gender. 1995-2015. Percentages.
Table 65. Use of marijuana or hashish during the last 12 months by gender. 1995-2015. Percentages.
Download XLS| Boys | Girls | All students | ||||||||||||||||
| 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
| Albania | . | . | . | . | 7 | 10 | . | . | . | . | 1 | 1 | . | . | . | . | 4 | 5 |
| Armenia | . | . | . | 4 | . | . | . | . | . | 0 | . | . | . | . | . | 2 | . | . |
| Austria | . | . | 19 | 14 | . | 19 | . | . | 15 | 12 | . | 14 | . | . | 17 | 13 | . | 17 |
| Belgium (Flanders) | . | . | 32 | 23 | 23 | 17 | . | . | 22 | 15 | 17 | 12 | . | . | 27 | 19 | 20 | 14 |
| Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 16 | .. | . | . | . | . | 6 | .. | . | . | . | . | 11 | .. | . |
| Bosnia and Herzegovina (RS) a | . | . | . | 11 | 5 | . | . | . | . | 5 | 2 | . | . | . | . | 8 | 3 | . |
| Bulgaria | . | 10 | 18 | 21 | 19 | 23 | . | 7 | 15 | 14 | 18 | 20 | . | 8 | 16 | 17 | 18 | 21 |
| Croatia | 10 | 14 | 17 | 15 | 15 | 18 | 4 | 10 | 15 | 12 | 10 | 15 | 6 | 12 | 16 | 13 | 13 | 16 |
| Cyprus | 4 | 3 | 4 | 7 | 10 | 9 | 1 | 0 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 7 | 6 |
| Czech Republic | 19 | 32 | 38 | 38 | 34 | 26 | 13 | 23 | 33 | 32 | 26 | 28 | 16 | 27 | 36 | 35 | 30 | 27 |
| Denmark | 17 | 23 | 21 | .. | 19 | 13 | 12 | 14 | 13 | .. | 12 | 9 | 14 | 19 | 17 | .. | 15 | 11 |
| Estonia | .. | 13 | 18 | 24 | 20 | 21 | .. | 6 | 11 | 13 | 13 | 17 | .. | 9 | 14 | 19 | 17 | 19 |
| Faroes | 7 | 5 | 3 | 3 | 6 | 5 | 10 | 4 | 5 | 4 | 3 | 5 | 9 | 5 | 4 | 4 | 4 | 5 |
| Finland | 3 | 9 | 7 | 6 | 9 | 8 | 5 | 7 | 8 | 6 | 8 | 6 | 4 | 8 | 8 | 6 | 9 | 7 |
| Former Yugoslav Republic of Macedonia a | . | 8 | . | 4 | . | 6 | . | 4 | . | 4 | . | 2 | . | 6 | . | 5 | . | 4 |
| France | . | 33 | 35 | 28 | 35 | 29 | . | 28 | 28 | 21 | 34 | 24 | . | 31 | 31 | 24 | 35 | 27 |
| Georgia | . | . | . | . | . | 14 | . | . | . | . | . | 2 | . | . | . | . | . | 8 |
| Germany (5 Bundesl.) | . | . | 25 | 17 | 20 | . | . | . | 20 | 12 | 12 | . | . | . | 22 | 14 | 15 | . |
| Greece | . | 10 | 6 | 8 | 9 | 10 | . | 5 | 4 | 3 | 4 | 5 | . | 7 | 5 | 5 | 7 | 7 |
| Greenland | . | 16 | 25 | . | . | . | . | 15 | 18 | . | . | . | . | 16 | 25 | . | . | . |
| Hungary | 3 | 12 | 13 | 12 | 17 | 10 | 3 | 5 | 9 | 8 | 13 | 8 | 3 | 8 | 11 | 10 | 15 | 9 |
| Iceland | 10 | 13 | 11 | 7 | 11 | 6 | 6 | 9 | 9 | 6 | 7 | 6 | 8 | 11 | 10 | 6 | 9 | 6 |
| Ireland | 39 | 31 | 31 | 17 | 17 | 19 | 27 | 22 | 32 | 14 | 11 | 13 | 33 | 26 | 31 | 15 | 14 | 16 |
| Isle of Man | . | . | 36 | 28 | . | . | . | . | 32 | 25 | . | . | . | . | 34 | 26 | . | . |
| Italy | 18 | 23 | 26 | 22 | 21 | 27 | 15 | 19 | 19 | 17 | 15 | 19 | 18 | 20 | 22 | 19 | 18 | 23 |
| Kosovo (under UNSCR 1244) | . | . | . | . | 3 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . |
| Latvia | .. | 15 | 12 | 15 | 20 | .. | .. | 7 | 7 | 8 | 13 | .. | .. | 11 | 9 | 11 | 16 | .. |
| Liechtenstein | . | . | . | . | 18 | 35 | . | . | . | . | 13 | 18 | . | . | . | . | 16 | 26 |
| Lithuania | 1 | 15 | 15 | 15 | 17 | 13 | 0 | 4 | 6 | 8 | 8 | 10 | 1 | 10 | 11 | 12 | 13 | 11 |
| Malta | 7 | 5 | 10 | 12 | 10 | 11 | 5 | 5 | 7 | 9 | 6 | 10 | 6 | 5 | 9 | 11 | 8 | 10 |
| Moldova a | . | . | . | 5 | 4 | 5 | . | . | . | 1 | 2 | 2 | . | . | . | 3 | 3 | 3 |
| Monaco | . | . | . | 16 | 30 | 24 | . | . | . | 25 | 35 | 23 | . | . | . | 21 | 33 | 24 |
| Montenegro a | . | . | . | 3 | 6 | 9 | . | . | . | 2 | 2 | 3 | . | . | . | 2 | 4 | 6 |
| Netherlands | . | .. | 27 | 27 | 28 | 22 | . | .. | 18 | 22 | 17 | 18 | . | .. | 23 | 25 | 23 | 20 |
| Norway | 6 | 10 | 6 | 5 | 5 | 8 | 3 | 8 | 6 | 3 | 3 | 2 | 5 | 9 | 6 | 4 | 4 | 5 |
| Poland | 8 | 16 | 19 | 16 | 23 | 21 | 4 | 8 | 9 | 8 | 15 | 15 | 6 | 12 | 14 | 12 | 19 | 18 |
| Portugal | 8 | 12 | 15 | 14 | 18 | 14 | 4 | 6 | 11 | 6 | 14 | 12 | 6 | 9 | 13 | 10 | 16 | 13 |
| Romania | . | 1 | 2 | 3 | 6 | 8 | . | 0 | 1 | 1 | 5 | 5 | . | 1 | 2 | 2 | 6 | 6 |
| Russia (Moscow) | . | 15 | 18 | 20 | 10 | . | . | 13 | 14 | 13 | 9 | . | . | 14 | 16 | 17 | 10 | . |
| Serbia a | . | . | . | 7 | 7 | . | . | . | . | 3 | 3 | . | . | . | . | 5 | 5 | . |
| Slovakia | 8 | 18 | 24 | 27 | 23 | 19 | 4 | 12 | 16 | 21 | 15 | 19 | 6 | 15 | 20 | 24 | 19 | 19 |
| Slovenia | 11 | 23 | 24 | 18 | 21 | 22 | 10 | 23 | 22 | 17 | 18 | 21 | 10 | 21 | 23 | 18 | 19 | 21 |
| Sweden | 5 | 8 | 5 | 6 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 5 |
| Switzerland | . | . | 35 | 32 | . | . | . | . | 28 | 22 | . | . | . | . | 31 | 27 | . | . |
| Turkey (6 cities) | .. | . | 5 | . | . | . | .. | . | 1 | . | . | . | .. | . | 3 | . | . | . |
| Ukraine | 12 | 18 | 18 | 10 | 10 | 9 | 5 | 8 | 6 | 5 | 4 | 4 | 8 | 13 | 12 | 7 | 7 | 6 |
| United Kingdom | 38 | 32 | 34 | 24 | .. | . | 32 | 26 | 28 | 21 | .. | . | 35 | 29 | 31 | 22 | .. | . |
a Collected data from 2008 instead of 2007.