Table 72. Lifetime use of inhalants by gender. 1995-2015. Percentages.
Table 72. Lifetime use of inhalants a by gender. 1995-2015. Percentages.
Download XLS| Boys | Girls | All students | ||||||||||||||||
| 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
| Albania | . | . | . | . | 5 | 6 | . | . | . | . | 1 | 2 | . | . | . | . | 3 | 4 |
| Armenia | . | . | . | 7 | . | . | . | . | . | 3 | . | . | . | . | . | 5 | . | . |
| Austria | . | . | 14 | 17 | . | 10 | . | . | 14 | 11 | . | 9 | . | . | 14 | 14 | . | 10 |
| Belgium (Flanders) | . | . | 9 | 8 | 8 | 3 | . | . | 4 | 7 | 6 | 3 | . | . | 6 | 8 | 7 | 3 |
| Bosnia and Herzegovina (FBiH) main cities b | . | . | . | 12 | .. | . | . | . | . | 10 | .. | . | . | . | . | 11 | .. | . |
| Bosnia and Herzegovina (RS) b | . | . | . | 9 | 5 | . | . | . | . | 7 | 5 | . | . | . | . | 8 | 5 | . |
| Bulgaria | . | 4 | 4 | 4 | 3 | 4 | . | 2 | 3 | 2 | 4 | 2 | . | 3 | 3 | 3 | 4 | 3 |
| Croatia | 13 | 15 | 14 | 11 | 25 | 19 | 14 | 12 | 14 | 12 | 31 | 32 | 13 | 13 | 14 | 11 | 28 | 25 |
| Cyprus | 3 | .. | 19 | 17 | 10 | 9 | 1 | .. | 16 | 14 | 5 | 7 | 3 | .. | 18 | 16 | 8 | 8 |
| Czech Republic | 8 | 8 | 9 | 7 | 8 | 5 | 7 | 6 | 9 | 7 | 7 | 6 | 8 | 7 | 9 | 7 | 8 | 6 |
| Denmark | 6 | 7 | 9 | .. | 4 | 4 | 6 | 8 | 7 | .. | 4 | 3 | 6 | 7 | 8 | .. | 4 | 4 |
| Estonia | 8 | 8 | 9 | 11 | 16 | 11 | 7 | 6 | 7 | 7 | 13 | 14 | 8 | 7 | 8 | 9 | 15 | 13 |
| Faroes | 12 | 7 | 10 | 7 | 5 | 3 | 4 | 3 | 13 | 9 | 8 | 2 | 8 | 5 | 11 | 8 | 6 | 2 |
| Finland | 5 | 5 | 8 | 11 | 9 | 7 | 4 | 6 | 8 | 10 | 11 | 8 | 4 | 5 | 8 | 10 | 10 | 8 |
| Former Yugoslav Republic of Macedonia b | . | 5 | . | 3 | . | 3 | . | 4 | . | 1 | . | 1 | . | 4 | . | 2 | . | 2 |
| France | . | 12 | 12 | 13 | 10 | 5 | . | 9 | 10 | 11 | 13 | 7 | . | 11 | 11 | 12 | 12 | 6 |
| Georgia | . | . | . | . | . | 10 | . | . | . | . | . | 14 | . | . | . | . | . | 12 |
| Germany (5 Bundesl.) | . | . | 12 | 13 | 13 | . | . | . | 12 | 10 | 8 | . | . | . | 12 | 11 | 10 | . |
| Greece | . | 18 | 17 | 11 | 15 | 13 | . | 12 | 13 | 7 | 14 | 13 | . | 14 | 15 | 9 | 14 | 13 |
| Greenland | . | 21 | 23 | . | . | . | . | 17 | 22 | . | . | . | . | 19 | 22 | . | . | . |
| Hungary | 7 | 6 | 6 | 9 | 11 | 6 | 5 | 3 | 4 | 7 | 9 | 7 | 6 | 4 | 5 | 8 | 10 | 7 |
| Iceland | 6 | 13 | 12 | 4 | 3 | 2 | 10 | 8 | 11 | 3 | 2 | 4 | 8 | 11 | 12 | 4 | 3 | 3 |
| Ireland | .. | 22 | 14 | 14 | 8 | 11 | .. | 21 | 21 | 16 | 11 | 10 | .. | 22 | 18 | 15 | 9 | 11 |
| Isle of Man | . | . | 18 | 16 | . | . | . | . | 20 | 19 | . | . | . | . | 19 | 17 | . | . |
| Italy | 9 | 7 | 8 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 2 | 3 | 8 | 6 | 6 | 5 | 3 | 3 |
| Kosovo (under UNSCR 1244) | . | . | . | . | 1 | . | . | . | . | . | 0 | . | . | . | . | . | 1 | . |
| Latvia | .. | 7 | 8 | 13 | 23 | .. | .. | 4 | 7 | 13 | 24 | .. | .. | 6 | 7 | 13 | 23 | .. |
| Liechtenstein | . | . | . | . | 10 | 11 | . | . | . | . | 10 | 6 | . | . | . | . | 10 | 8 |
| Lithuania | 18 | 13 | 6 | 3 | 6 | 9 | 14 | 6 | 4 | 2 | 7 | 7 | 16 | 10 | 5 | 3 | 7 | 8 |
| Malta | 17 | 15 | 16 | 18 | 15 | 7 | 17 | 17 | 15 | 15 | 13 | 9 | 17 | 16 | 16 | 16 | 14 | 8 |
| Moldova b | . | . | . | 3 | 3 | 2 | . | . | . | 1 | 1 | 1 | . | . | . | 2 | 2 | 1 |
| Monaco | . | . | . | 4 | 12 | 7 | . | . | . | 12 | 17 | 9 | . | . | . | 8 | 15 | 8 |
| Montenegro b | . | . | . | 3 | 6 | 8 | . | . | . | 2 | 5 | 6 | . | . | . | 3 | 6 | 7 |
| Netherlands | . | .. | 7 | 6 | 8 | 6 | . | .. | 5 | 6 | 5 | 4 | . | .. | 6 | 6 | 7 | 5 |
| Norway | 7 | 6 | 6 | 8 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 5 | 7 | 5 | 5 |
| Poland | 11 | 10 | 10 | 8 | 8 | 11 | 8 | 7 | 8 | 5 | 8 | 11 | 9 | 9 | 9 | 6 | 8 | 11 |
| Portugal | 4 | 4 | 10 | 5 | 7 | 5 | 2 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 8 | 4 | 6 | 4 |
| Romania | . | 2 | 2 | 4 | 9 | 3 | . | 1 | 1 | 4 | 6 | 4 | . | 1 | 2 | 4 | 7 | 4 |
| Russia (Moscow) | . | 11 | 7 | 7 | 10 | . | . | 8 | 6 | 4 | 8 | . | . | 9 | 7 | 6 | 9 | . |
| Serbia b | . | . | . | 3 | 5 | . | . | . | . | 3 | 5 | . | . | . | . | 3 | 5 | . |
| Slovakia | 8 | 8 | 10 | 13 | 10 | 8 | 5 | 6 | 7 | 13 | 9 | 8 | 6 | 7 | 9 | 13 | 10 | 8 |
| Slovenia | 14 | 15 | 15 | 16 | 21 | 14 | 10 | 13 | 15 | 15 | 19 | 14 | 12 | 14 | 15 | 16 | 20 | 14 |
| Sweden | 15 | 9 | 8 | 9 | 11 | 7 | 9 | 8 | 8 | 9 | 11 | 7 | 12 | 8 | 8 | 9 | 11 | 7 |
| Switzerland | . | . | 9 | 9 | . | . | . | . | 6 | 8 | . | . | . | . | 7 | 9 | . | . |
| Turkey (6 cities) | .. | . | 5 | . | . | . | .. | . | 3 | . | . | . | .. | . | 4 | . | . | . |
| Ukraine | 7 | 9 | 9 | 3 | 4 | 4 | 4 | 7 | 4 | 2 | 3 | 5 | 5 | 8 | 6 | 3 | 3 | 5 |
| United Kingdom | 20 | 14 | 12 | 8 | .. | . | 21 | 17 | 13 | 10 | .. | . | 20 | 15 | 12 | 9 | .. | . |
a '(glue, etc.) in order to get high'. The definition of inhalant use was rephrased in the 2007 questionnaire. However, a questionnaire test in eight countries found no significant differences between the old and new versions. In 2011 countries were instructed to insert nationally relevant examples.
b Collected data from 2008 instead of 2007.