Table 07b. Frequency of lifetime use of any alcoholic beverage by gender. 2015. Percentages.
Table 7b. Frequency of lifetime use of any alcoholic beverage by gender. 2015. Percentages.
Download XLSNumber of occasions | Once or more | No response | ||||||||||||||
0 | 1-2 | 3-9 | 10-19 | 20-39 | 40 + | |||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
Albania | 29 | 49 | 16 | 18 | 21 | 17 | 11 | 7 | 9 | 3 | 13 | 5 | 71 | 51 | 3 | 2 |
Austria | 14 | 10 | 8 | 9 | 20 | 23 | 14 | 16 | 16 | 16 | 28 | 26 | 86 | 90 | 2 | 1 |
Belgium (Flanders) | 23 | 17 | 9 | 11 | 18 | 23 | 13 | 15 | 11 | 14 | 26 | 18 | 77 | 83 | 1 | 1 |
Bulgaria | 12 | 15 | 11 | 13 | 22 | 28 | 15 | 18 | 11 | 12 | 29 | 15 | 88 | 85 | 2 | 2 |
Croatia | 7 | 9 | 10 | 12 | 23 | 28 | 14 | 19 | 14 | 14 | 33 | 18 | 94 | 91 | 1 | 1 |
Cyprus | 10 | 13 | 9 | 12 | 17 | 27 | 15 | 17 | 15 | 14 | 35 | 16 | 90 | 87 | 1 | 1 |
Czech Republic | 5 | 3 | 6 | 9 | 22 | 30 | 19 | 21 | 17 | 18 | 31 | 20 | 95 | 97 | 0 | 1 |
Denmark | 7 | 8 | 6 | 5 | 20 | 26 | 18 | 18 | 15 | 19 | 33 | 24 | 93 | 92 | 2 | 2 |
Estonia | 13 | 14 | 17 | 15 | 30 | 33 | 15 | 16 | 10 | 12 | 14 | 10 | 87 | 86 | 1 | 2 |
Faroes | 16 | 22 | 21 | 12 | 32 | 30 | 9 | 14 | 9 | 9 | 13 | 13 | 84 | 78 | 1 | 2 |
Finland | 25 | 28 | 18 | 16 | 29 | 29 | 13 | 13 | 8 | 9 | 8 | 6 | 75 | 72 | 1 | 0 |
Former Yugoslav Republic of Macedonia | 36 | 49 | 12 | 14 | 16 | 17 | 9 | 9 | 8 | 5 | 19 | 6 | 64 | 51 | 4 | 3 |
France | 15 | 17 | 10 | 13 | 19 | 27 | 16 | 15 | 14 | 13 | 27 | 15 | 85 | 83 | 1 | 1 |
Georgia | 14 | 17 | 10 | 16 | 19 | 31 | 14 | 15 | 12 | 9 | 31 | 12 | 86 | 83 | 2 | 4 |
Greece | 5 | 7 | 10 | 12 | 21 | 28 | 19 | 20 | 19 | 17 | 26 | 16 | 95 | 93 | 1 | 0 |
Hungary | 6 | 8 | 12 | 14 | 25 | 31 | 20 | 21 | 13 | 13 | 23 | 13 | 94 | 92 | 2 | 1 |
Iceland | 64 | 67 | 17 | 14 | 13 | 13 | 2 | 3 | 2 | 2 | 2 | 3 | 36 | 33 | 1 | 0 |
Ireland | 28 | 25 | 19 | 20 | 23 | 28 | 13 | 12 | 6 | 8 | 10 | 7 | 72 | 75 | 2 | 3 |
Italy | 15 | 16 | 12 | 16 | 25 | 32 | 16 | 17 | 14 | 11 | 19 | 9 | 85 | 84 | 1 | 1 |
Liechtenstein | 7 | 14 | 12 | 13 | 19 | 17 | 17 | 14 | 15 | 15 | 30 | 27 | 93 | 86 | 0 | 1 |
Lithuania | 15 | 11 | 21 | 21 | 32 | 35 | 13 | 16 | 8 | 9 | 11 | 8 | 85 | 89 | 2 | 1 |
Malta | 16 | 12 | 12 | 13 | 24 | 26 | 14 | 17 | 13 | 15 | 21 | 18 | 84 | 88 | 3 | 2 |
Moldova | 14 | 22 | 22 | 31 | 32 | 29 | 11 | 8 | 7 | 6 | 13 | 6 | 86 | 78 | 0 | 0 |
Monaco | 12 | 10 | 6 | 12 | 28 | 26 | 18 | 12 | 17 | 19 | 21 | 21 | 88 | 90 | 1 | 1 |
Montenegro | 17 | 28 | 14 | 26 | 23 | 25 | 14 | 10 | 9 | 5 | 23 | 6 | 83 | 72 | 1 | 0 |
Netherlands | 27 | 27 | 11 | 12 | 18 | 20 | 12 | 13 | 10 | 12 | 21 | 17 | 73 | 73 | 0 | 0 |
Norway | 44 | 42 | 17 | 18 | 22 | 23 | 9 | 9 | 4 | 3 | 5 | 4 | 56 | 58 | 2 | 2 |
Poland | 16 | 17 | 16 | 17 | 27 | 31 | 15 | 15 | 9 | 10 | 17 | 11 | 84 | 83 | 1 | 1 |
Portugal | 27 | 30 | 14 | 17 | 24 | 27 | 14 | 12 | 9 | 8 | 14 | 6 | 73 | 70 | 4 | 4 |
Romania | 16 | 28 | 17 | 23 | 25 | 25 | 12 | 11 | 9 | 6 | 20 | 7 | 84 | 72 | 2 | 2 |
Slovakia | 10 | 9 | 11 | 12 | 25 | 29 | 16 | 18 | 14 | 14 | 24 | 17 | 90 | 91 | 1 | 0 |
Slovenia | 10 | 12 | 11 | 14 | 27 | 29 | 15 | 18 | 13 | 12 | 24 | 14 | 90 | 88 | 2 | 1 |
Sweden | 36 | 34 | 21 | 19 | 24 | 26 | 10 | 9 | 4 | 6 | 6 | 6 | 64 | 66 | 2 | 1 |
Ukraine | 18 | 14 | 18 | 17 | 29 | 33 | 13 | 17 | 8 | 10 | 14 | 9 | 82 | 86 | 1 | 1 |
AVERAGE | 19 | 21 | 13 | 15 | 23 | 27 | 14 | 14 | 11 | 11 | 20 | 13 | 81 | 79 | 1 | 1 |
Latvia | 12 | 10 | 14 | 17 | 24 | 29 | 15 | 14 | 13 | 11 | 22 | 19 | 88 | 90 | 4 | 2 |
Spain a | 24 | 20 | 9 | 9 | 22 | 23 | 13 | 13 | 11 | 13 | 22 | 22 | 76 | 80 | 2 | 2 |
United States | 56 | 50 | 10 | 11 | 16 | 22 | 7 | 8 | 4 | 5 | 7 | 4 | 44 | 50 | 5 | 4 |
a) Number of days, not occasions.