Table 25a. Having experienced any of the following while under the influence of alcohol during the last 12 months. All students. 2015. Percentages.
Table 25a. Having experienced any of the following while under the influence of alcohol during the last 12 months. All students. 2015. Percentages.
Download XLSPhysical fight | Accident or injury | Property loss | Serious arguments | Robbed | Trouble with police | Hospitalised, intoxication | Hospitalised, injury | Unprotected sexual intercourse | Unwanted sexual advance | Self-injury | Impaired driving | Accident while driving | Deep-water swimming | Any of these problems | Average number of problems a | |
Albania | 8 | 5 | 7 | 10 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | 11 | 3 | 12 | 22 | 3.5 |
Austria | 9 | 13 | 21 | 10 | 2 | 4 | 1 | 2 | 6 | 4 | 3 | 10 | 1 | 9 | 36 | 2.6 |
Belgium (Flanders) | 7 | 6 | 13 | 13 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | 4 | 1 | 6 | 27 | 2.4 |
Bulgaria | 10 | 13 | 15 | 15 | 4 | 9 | 4 | 4 | 13 | 7 | 7 | 11 | 4 | 14 | 35 | 3.6 |
Croatia | 11 | 14 | 22 | 14 | 3 | 9 | 2 | 2 | 9 | 3 | 6 | 9 | 1 | 10 | 39 | 2.9 |
Cyprus | 9 | 10 | 16 | 14 | 4 | 6 | 4 | 5 | 9 | 8 | 7 | 11 | 4 | 12 | 31 | 3.8 |
Czech Republic | 10 | 13 | 19 | 17 | 2 | 7 | 1 | 1 | 13 | 9 | 5 | 5 | 1 | 14 | 41 | 2.8 |
Denmark | 8 | 6 | 27 | 18 | 7 | 6 | 0 | 2 | 9 | 9 | 5 | 7 | 0 | 11 | 43 | 2.7 |
Estonia | 7 | 9 | 13 | 14 | 1 | 7 | 1 | 1 | 5 | 4 | 4 | 7 | 1 | 7 | 30 | 2.7 |
Faroes | 5 | 4 | 12 | 11 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 9 | 0 | 4 | 25 | 2.4 |
Finland | 5 | 10 | 15 | 11 | 1 | 4 | 1 | 0 | 5 | 5 | 3 | 8 | 0 | 10 | 28 | 2.8 |
Macedonia | 9 | 9 | 11 | 7 | 5 | 4 | 1 | 4 | 7 | 3 | 4 | 13 | 3 | 14 | 28 | 3.3 |
France | 6 | 8 | 14 | 9 | 1 | 5 | 1 | 2 | 5 | 1 | 4 | 7 | 0 | 9 | 28 | 2.6 |
Georgia | 14 | 4 | 17 | 2 | 10 | 15 | 1 | 5 | 1 | 2 | 10 | 2 | 4 | 28 | 42 | 2.7 |
Greece | 7 | 7 | 14 | 16 | 2 | 3 | 1 | 2 | 7 | 11 | 6 | 9 | 1 | 8 | 35 | 2.7 |
Hungary | 8 | 9 | 16 | 14 | 2 | 5 | 1 | 1 | 7 | 2 | 5 | 7 | 1 | 8 | 33 | 2.7 |
Iceland | 4 | 4 | 6 | 5 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 5 | 1 | 4 | 12 | 3.6 |
Ireland | 10 | 13 | 17 | 13 | 3 | 6 | 2 | 2 | 6 | 4 | 5 | 3 | 1 | 5 | 28 | 3.2 |
Italy | 11 | 6 | 15 | 19 | 3 | 4 | 2 | 2 | 8 | 2 | 7 | 9 | 2 | 9 | 33 | 3.0 |
Liechtenstein | 8 | 11 | 18 | 11 | 1 | 4 | 1 | 1 | 5 | 3 | 4 | 8 | 1 | 6 | 35 | 2.3 |
Lithuania | 10 | 3 | 16 | 15 | 3 | 6 | 1 | 1 | 4 | 2 | 5 | 8 | 1 | 13 | 32 | 2.8 |
Malta | 6 | 7 | 12 | 9 | 1 | 3 | 1 | 1 | 6 | 2 | 5 | 3 | 0 | 9 | 27 | 2.3 |
Moldova | 6 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 4 | 2 | 10 | 10 | 2 | 11 | 27 | 2.6 |
Monaco | 7 | 10 | 20 | 11 | 3 | 7 | 2 | 3 | 6 | 1 | 4 | 5 | 1 | 11 | 32 | 2.8 |
Montenegro | 7 | 7 | 14 | 8 | 3 | 6 | 3 | 3 | 8 | 2 | 4 | 11 | 3 | 11 | 26 | 3.5 |
Netherlands | 11 | 10 | 15 | 11 | 2 | 6 | 1 | 2 | 5 | 4 | 3 | 7 | 2 | 9 | 29 | 3.2 |
Norway | 4 | 6 | 12 | 6 | 2 | 3 | 1 | 2 | 6 | 4 | 4 | 4 | 1 | 6 | 22 | 2.7 |
Poland | 7 | 9 | 12 | 12 | 2 | 5 | 2 | 2 | 4 | 3 | 5 | 6 | 1 | 5 | 26 | 2.9 |
Portugal | 3 | 2 | 9 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 16 | 2.1 |
Romania | 11 | 7 | 8 | 10 | 2 | 5 | 1 | 2 | 7 | 4 | 7 | 10 | 1 | 13 | 29 | 3.0 |
Slovakia | 11 | 12 | 15 | 17 | 2 | 5 | 1 | 2 | 7 | 3 | 5 | 6 | 1 | 8 | 35 | 2.7 |
Slovenia | 6 | 12 | 14 | 8 | 2 | 4 | 1 | 1 | 4 | 2 | 3 | 9 | 1 | 7 | 30 | 2.5 |
Sweden | 5 | 9 | 15 | 8 | 3 | 4 | 1 | 2 | 8 | 4 | 4 | 8 | 1 | 5 | 25 | 3.1 |
Ukraine | 11 | 8 | 9 | 13 | 3 | 4 | 2 | 2 | 5 | 2 | 5 | 9 | 1 | . | 28 | 2.6 |
AVERAGE | 8 | 8 | 14 | 11 | 3 | 5 | 1 | 2 | 6 | 4 | 5 | 7 | 1 | 10 | 30 | 2.8 |
Latvia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Spain | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
United States | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
a Average number of problems experienced by those students reporting any problem (maximum 14, except Ukraine with 13).