Table 26b. Having experienced problems during the last 12 months that occurred because of someone else's drinking by gender. 2015. Percentages.
Table 26b. Having experienced problems during the last 12 months that occurred because of someone else's drinking by gender. 2015. Percentages.
Download XLSProblems | ||||||||||||||
Bothered at a party | Bothered in the street | Harmed physically | Clothes ruined | Caused traffic accident | Passenger of drunk driver | Frightened in the street | ||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
Albania | 18 | 18 | 20 | 22 | 4 | 2 | 8 | 4 | 9 | 6 | 24 | 22 | 28 | 60 |
Austria a | 16 | 27 | 20 | 28 | 6 | 4 | 10 | 9 | 2 | 1 | 13 | 12 | 18 | 39 |
Belgium (Flanders) | 24 | 35 | 24 | 30 | 5 | 4 | 3 | 4 | 3 | 3 | 16 | 16 | 16 | 35 |
Bulgaria | 22 | 31 | 27 | 41 | 7 | 6 | 18 | 19 | 9 | 6 | 18 | 14 | 26 | 33 |
Croatia | 23 | 33 | 18 | 25 | 4 | 3 | 13 | 17 | 2 | 1 | 21 | 16 | 18 | 43 |
Cyprus | 11 | 12 | 9 | 9 | 5 | 2 | 8 | 4 | 6 | 2 | 12 | 7 | 16 | 35 |
Czech Republic a | 22 | 35 | 22 | 33 | 12 | 7 | 14 | 15 | 3 | 2 | 11 | 13 | 38 | 74 |
Denmark | 22 | 28 | 21 | 28 | 6 | 5 | 10 | 11 | 1 | 0 | 7 | 9 | 22 | 50 |
Estonia | 15 | 31 | 27 | 36 | 5 | 6 | 9 | 12 | 1 | 2 | 13 | 12 | 25 | 59 |
Faroes a | 22 | 28 | 26 | 32 | 4 | 5 | 7 | 8 | 1 | 1 | 5 | 6 | 36 | 59 |
Finland a | 10 | 20 | 22 | 43 | 4 | 4 | 5 | 7 | 1 | 1 | 13 | 17 | 17 | 59 |
Macedonia | 13 | 15 | 16 | 15 | 8 | 2 | 13 | 11 | 4 | 3 | 18 | 13 | 21 | 40 |
France a | 14 | 19 | 14 | 22 | 2 | 3 | 6 | 7 | 1 | 1 | 15 | 15 | 23 | 46 |
Georgia a | 32 | 33 | 33 | 32 | 4 | 1 | 8 | 3 | 5 | 3 | 29 | 30 | 9 | 25 |
Greece | 13 | 22 | 11 | 20 | 2 | 2 | 5 | 5 | 2 | 1 | 17 | 14 | 28 | 56 |
Hungary | 24 | 32 | 29 | 30 | 4 | 3 | 6 | 5 | 3 | 1 | 10 | 9 | 12 | 19 |
Iceland | 7 | 10 | 10 | 13 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 3 | 9 | 27 |
Ireland | 26 | 34 | 27 | 33 | 8 | 6 | 14 | 22 | 4 | 2 | 10 | 9 | 24 | 50 |
Italy | 11 | 15 | 11 | 13 | 8 | 8 | 10 | 11 | 8 | 9 | 13 | 12 | 16 | 25 |
Liechtenstein | 16 | 18 | 19 | 23 | 3 | 1 | 4 | 5 | 0 | 1 | 9 | 12 | 16 | 39 |
Lithuania | 23 | 33 | 28 | 35 | 9 | 7 | 9 | 12 | 4 | 4 | 14 | 17 | 26 | 55 |
Malta | 32 | 47 | 28 | 44 | 4 | 4 | 6 | 7 | 3 | 2 | 10 | 15 | 23 | 41 |
Moldova | 21 | 14 | 20 | 17 | 5 | 3 | 5 | 3 | 4 | 2 | 16 | 11 | 23 | 64 |
Monaco a | 13 | 18 | 14 | 20 | 2 | 1 | 6 | 7 | 2 | 1 | 11 | 14 | 25 | 47 |
Montenegro | 11 | 13 | 11 | 12 | 5 | 2 | 15 | 12 | 6 | 3 | 20 | 16 | 20 | 43 |
Netherlands | 14 | 22 | 15 | 19 | 4 | 4 | 5 | 6 | 2 | 2 | 10 | 12 | 9 | 23 |
Norway | 5 | 11 | 8 | 14 | 3 | 2 | 4 | 6 | 1 | 1 | 4 | 5 | 18 | 45 |
Poland | 7 | 10 | 13 | 17 | 3 | 4 | 6 | 7 | 3 | 2 | 9 | 9 | 24 | 57 |
Portugal | 12 | 24 | 13 | 23 | 1 | 2 | 4 | 5 | 2 | 1 | 10 | 10 | 14 | 31 |
Romania | 21 | 18 | 24 | 22 | 5 | 3 | 6 | 4 | 4 | 3 | 16 | 13 | 30 | 51 |
Slovakia | 20 | 20 | 25 | 25 | 8 | 6 | 8 | 8 | 3 | 2 | 8 | 7 | 25 | 55 |
Slovenia | 24 | 38 | 20 | 31 | 2 | 3 | 7 | 11 | 3 | 2 | 15 | 18 | 23 | 57 |
Sweden a | 11 | 16 | 19 | 25 | 2 | 5 | 3 | 6 | 1 | 1 | 6 | 8 | 27 | 63 |
Ukraine | 23 | 24 | 26 | 34 | 9 | 7 | 10 | 6 | 4 | 2 | 18 | 19 | 19 | 49 |
AVERAGE | 18 | 24 | 9 | 25 | 5 | 4 | 8 | 8 | 3 | 2 | 13 | 13 | 21 | 46 |
Latvia | 20 | 32 | 33 | 40 | 9 | 7 | 11 | 13 | 6 | 4 | 13 | 21 | 27 | 44 |
Spain | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
United States | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
a Inconsistent responses are included in 'No response'. This was not possible for countries that used a single choice format on C18a. Hence, these countries may artificially have slightly lower 'No response' rates.