Table 10a. Use of various alcoholic beverages during the last 30 days. 2015. Percentages.
Table 10a. Use of various alcoholic beverages during the last 30 days. 2015. Percentages.
Download XLS| Beer | Cider | Alcopops | Wine | Spirits | No response | |||||
| Beer | Cider | Alcopops | Wine | Spirits | ||||||
| Albania | 42 | . | . | 32 | 23 | 0 | . | . | 1 | 1 |
| Austria | 50 | . | 47 | 47 | 49 | 0 | . | 0 | 1 | 0 |
| Belgium (Flanders) | 52 | . | 29 | 25 | 29 | 0 | . | 1 | 1 | 1 |
| Bulgaria | 57 | 51 | 33 | 34 | 42 | 0 | 1 | 1 | 2 | 0 |
| Croatia | 44 | . | 22 | 47 | 44 | 0 | . | 1 | 1 | 0 |
| Cyprus | 53 | . | 54 | 43 | 46 | 1 | . | 1 | 2 | 0 |
| Czech Republic | 59 | 20 | 40 | 38 | 44 | 0 | 1 | 1 | 0 | 0 |
| Denmark | 45 | 55 | 51 | 42 | 56 | 0 | 0 | 0 | 1 | 0 |
| Estonia | 17 | 27 | 16 | 25 | 26 | 0 | 0 | 1 | 1 | 0 |
| Faroes | 27 | 33 | 24 | 16 | 32 | 1 | 0 | 1 | 1 | 1 |
| Finland | 23 | 17 | 22 | 13 | 21 | 0 | 1 | 1 | 1 | 0 |
| Macedonia | 36 | . | . | 28 | 28 | 1 | . | . | 2 | 2 |
| France | 44 | 24 | 24 | 25 | 35 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 36 | . | 14 | 40 | 30 | 1 | . | 2 | 2 | 2 |
| Greece | 49 | . | 28 | 44 | 46 | 0 | . | 1 | 0 | 1 |
| Hungary | 39 | 21 | 19 | 48 | 45 | 0 | 1 | 1 | 0 | 0 |
| Iceland | 10 | 4 | 7 | 4 | 8 | 0 | 1 | 0 | 0 | 0 |
| Ireland | 28 | 21 | 11 | 12 | 24 | 1 | 1 | 2 | 2 | 2 |
| Italy | 53 | . | 50 | 37 | 35 | 1 | . | 1 | 1 | 1 |
| Liechtenstein | 45 | . | 42 | 32 | 28 | 0 | . | 0 | 0 | 0 |
| Lithuania | 25 | 17 | 16 | 32 | 20 | 0 | 1 | 1 | 1 | 1 |
| Malta | 36 | 16 | 26 | 43 | 48 | 1 | 1 | 1 | 1 | 1 |
| Moldova | 34 | . | 26 | 44 | 11 | 0 | . | 0 | 0 | 0 |
| Monaco | 44 | 17 | 30 | 35 | 36 | 0 | 1 | 0 | 2 | 1 |
| Montenegro | 37 | . | . | 31 | 23 | 0 | . | . | 0 | 0 |
| Netherlands | 36 | 23 | 31 | 25 | 35 | 0 | 0 | 0 | 0 | 0 |
| Norway | 19 | 18 | 14 | 10 | 15 | 1 | 3 | 2 | 2 | 2 |
| Poland | 50 | 8 | 5 | 20 | 32 | 0 | 1 | 2 | 1 | 1 |
| Portugal | 30 | . | 29 | 19 | 32 | 0 | . | 1 | 1 | 1 |
| Romania | 54 | . | 14 | 43 | 30 | 0 | . | 1 | 1 | 1 |
| Slovakia | 41 | 8 | 12 | 37 | 37 | 0 | 1 | 1 | 0 | 0 |
| Slovenia | 38 | . | 25 | 41 | 39 | 0 | . | 0 | 0 | 0 |
| Sweden | 18 | 25 | 13 | 12 | 24 | 1 | 1 | 2 | 1 | 1 |
| Ukraine | 29 | . | 29 | 43 | 15 | 1 | . | 1 | 0 | 1 |
| AVERAGE | 38 | 23 | 26 | 31 | 32 | 0 | 1 | 1 | 1 | 1 |
| Latvia | 38 | 21 | 19 | 25 | 29 | 1 | 1 | 1 | 1 | 1 |
| Spain | . | . | . | . | . | . | . | . | . | . |
| United States | 16 | . | 13 a | . | . | 14 | . | 15 a | . | . |
a Flavored alcoholic beverages.