Table 23a. Frequency of intoxication during the last 30. 2015. Percentages.
Download XLS
| Number of occasions | Once or more | No response |
0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + |
Albania | 93 | 5 | 1 | 0 | 0 | 1 | 7 | 1 |
Austria | 79 | 17 | 3 | 1 | 0 | 0 | 21 | 3 |
Belgium (Flanders) | 88 | 11 | 1 | 0 | 0 | 0 | 12 | 1 |
Bulgaria | 83 | 11 | 3 | 1 | 1 | 1 | 17 | 2 |
Croatia | 84 | 11 | 3 | 1 | 1 | 0 | 16 | 2 |
Cyprus | 86 | 10 | 2 | 1 | 1 | 0 | 14 | 2 |
Czech Republic | 85 | 13 | 1 | 0 | 0 | 0 | 15 | 2 |
Denmark | 68 | 26 | 4 | 1 | 1 | 0 | 32 | 2 |
Estonia | 92 | 6 | 1 | 0 | 0 | 0 | 8 | 1 |
Faroes | 90 | 9 | 1 | 0 | 0 | 0 | 10 | 1 |
Finland | 87 | 11 | 1 | 0 | 0 | 0 | 13 | 1 |
Former Yugoslav Republic of Macedonia | 92 | 5 | 1 | 1 | 0 | 0 | 8 | 2 |
France | 87 | 11 | 1 | 1 | 0 | 0 | 13 | 1 |
Georgia | 90 | 8 | 1 | 0 | 0 | 0 | 10 | 3 |
Greece | 90 | 9 | 1 | 0 | 0 | 0 | 10 | 0 |
Hungary | 80 | 15 | 3 | 1 | 1 | 0 | 20 | 1 |
Iceland | 97 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Ireland | 87 | 10 | 1 | 1 | 0 | 0 | 13 | 2 |
Italy | 87 | 9 | 2 | 1 | 1 | 1 | 13 | 1 |
Liechtenstein | 83 | 15 | 1 | 1 | 0 | 0 | 17 | 0 |
Lithuania | 89 | 8 | 1 | 1 | 0 | 0 | 11 | 1 |
Malta | 86 | 12 | 1 | 1 | 0 | 0 | 14 | 1 |
Moldova | 92 | 7 | 1 | 0 | 0 | 0 | 8 | 1 |
Monaco | 83 | 12 | 3 | 1 | 1 | 0 | 17 | 1 |
Montenegro | 92 | 5 | 1 | 1 | 0 | 1 | 8 | 1 |
Netherlands | 86 | 11 | 2 | 0 | 0 | 0 | 14 | 0 |
Norway | 92 | 7 | 1 | 0 | 0 | 0 | 8 | 2 |
Poland | 89 | 9 | 2 | 1 | 0 | 0 | 11 | 1 |
Portugal | 91 | 7 | 1 | 0 | 0 | 0 | 9 | 1 |
Romania | 88 | 9 | 2 | 1 | 0 | 0 | 12 | 3 |
Slovakia | 87 | 9 | 2 | 1 | 0 | 1 | 13 | 1 |
Slovenia | 86 | 11 | 2 | 1 | 0 | 0 | 14 | 1 |
Sweden | 91 | 8 | 1 | 0 | 0 | 0 | 9 | 1 |
Ukraine | 91 | 7 | 1 | 0 | 0 | 0 | 9 | 3 |
AVERAGE | 87 | 10 | 2 | 1 | 0 | 0 | 13 | 1 |
Latvia | 88 | 9 | 2 | 0 | 0 | 1 | 12 | 5 |
Spain a | 80 | 15 | 4 | 1 | 0 | 0 | 21 | 4 |
United States | 90 | 7 | 2 | 1 | 0 | 0 | 10 | 9 |
a Number of days, not occasions.