Inhalant use
ESPAD average Lifetime use of inhalants (%) a | |||
Average | Min. | Max. | |
Inhalants | 7 | 1 | 25 |
The ESPAD average for lifetime inhalant use was 7 %, with large differences between countries (Table 8). The country with the highest proportion of students who have tried inhalants was Croatia (25 %), followed by Slovenia (14 %). The lowest rates (1-2 %) were found in the Faroes, the former Yugoslav Republic of Macedonia and Moldova. The average prevalence of lifetime inhalant use among ESPAD students was the same for boys and girls. Similar rates for both genders were found in most countries. A noticeable gender difference in the rate of inhalant use was reported in Croatia (19 % for boys versus 32 % for girls).
Table 8. Inhalants and new psychoactive substances (NPS): prevalence of lifetime use (percentage)
Download XLSCountry | Inhalants | NPS | Inhalants | NPS | ||
Boys | Girls | Boys | Girls | |||
Albania | 4 | 4 | 6 | 2 | 6 | 2 |
Austria | 10 | 3 | 10 | 9 | 4 | 3 |
Belgium (Flanders) | 3 | 1 | 3 | 3 | 1 | 0 |
Bulgaria | 3 | 8 | 4 | 2 | 10 | 7 |
Croatia | 25 | 7 | 19 | 32 | 7 | 7 |
Cyprus | 8 | 4 | 9 | 7 | 6 | 2 |
Czech Republic | 6 | 7 | 5 | 6 | 6 | 7 |
Denmark | 4 | 1 | 4 | 3 | 2 | 1 |
Estonia | 13 | 10 | 11 | 14 | 10 | 9 |
Faroes | 2 | 3 | 3 | 2 | 3 | 4 |
Finland | 8 | 1 | 7 | 8 | 2 | 1 |
FYR Macedonia a | 2 | 4 | 3 | 1 | 5 | 3 |
France | 6 | 4 | 5 | 7 | 5 | 4 |
Georgia | 12 | 7 | 10 | 14 | 10 | 3 |
Greece | 13 | 3 | 13 | 13 | 4 | 2 |
Hungary | 7 | 4 | 6 | 7 | 3 | 4 |
Iceland | 3 | 3 | 2 | 4 | 2 | 3 |
Ireland | 11 | 7 | 11 | 10 | 8 | 5 |
Italy | 3 | 6 | 4 | 3 | 6 | 5 |
Liechtenstein | 8 | 4 | 11 | 6 | 6 | 3 |
Lithuania | 8 | 5 | 9 | 7 | 6 | 5 |
Malta | 8 | 4 | 7 | 9 | 4 | 4 |
Moldova | 1 | 2 | 2 | 1 | 3 | 1 |
Monaco | 8 | 4 | 7 | 9 | 4 | 5 |
Montenegro | 7 | 3 | 8 | 6 | 4 | 2 |
Netherlands | 5 | 2 | 6 | 4 | 3 | 2 |
Norway | 5 | 1 | 5 | 5 | 2 | 1 |
Poland | 11 | 10 | 11 | 11 | 10 | 9 |
Portugal | 4 | 1 | 5 | 4 | 1 | 1 |
Romania | 4 | 5 | 3 | 4 | 6 | 5 |
Slovakia | 8 | 4 | 8 | 8 | 4 | 4 |
Slovenia | 14 | 3 | 14 | 14 | 3 | 3 |
Sweden | 7 | 4 | 7 | 7 | 3 | 4 |
Ukraine | 5 | 4 | 4 | 5 | 5 | 4 |
AVERAGE | 7 | 4 | 7 | 7 | 5 | 4 |
Latvia | 18 | 7 | 14 | 22 | 8 | 5 |
Spain | 1 | 4 | 1 | 1 | 5 | 3 |
United States | 7 | . | 7 | 8 | . | . |
a Official name former Yugoslav Republic of Macedonia.